Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday June 19, 2014
Hello Traders,
For 2014 I would like to wish all of you discipline and patience in your trading!
Volatile reaction/ market action to FOMC. More than I expected to be honest.
I always find the day after FOMC to be more revealing about the short/medium term trend, so will be interesting to watch market action tomorrow.
In between remember that September is now FRONT month for all indices/ currencies/ financials.
Remember money management can be more important than reading market direction and you can have a successful trading day even if it ended up being in the red, as long as you followed your rules and stayed discipline. Sometimes you can do everything right and still lose, it’s called trading…..
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Sept. 2014 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1977.58 | 3858.75 | 17072 | 1198.43 | 81.34 |
Resistance 2 | 1963.92 | 3829.50 | 16952 | 1188.17 | 81.16 |
Resistance 1 | 1956.58 | 3813.50 | 16890 | 1183.03 | 80.84 |
Pivot | 1942.92 | 3784.25 | 16770 | 1172.77 | 80.66 |
Support 1 | 1935.58 | 3768.25 | 16708 | 1167.63 | 80.34 |
Support 2 | 1921.92 | 3739.00 | 16588 | 1157.37 | 80.16 |
Support 3 | 1914.58 | 3723.00 | 16526 | 1152.23 | 79.84 |
Contract | August Gold | July Silver | July Crude Oil | September Bonds | Sept. Euro |
Resistance 3 | 1287.8 | 2008.7 | 107.49 | 137 16/32 | 1.3679 |
Resistance 2 | 1281.9 | 1996.8 | 106.98 | 136 27/32 | 1.3643 |
Resistance 1 | 1278.3 | 1990.2 | 106.38 | 136 12/32 | 1.3617 |
Pivot | 1272.4 | 1978.3 | 105.87 | 135 23/32 | 1.3581 |
Support 1 | 1268.8 | 1971.7 | 105.27 | 135 8/32 | 1.3555 |
Support 2 | 1262.9 | 1959.8 | 104.76 | 134 19/32 | 1.3519 |
Support 3 | 1259.3 | 1953.2 | 104.16 | 134 4/32 | 1.3493 |
Contract | July Corn | July Wheat | July Beans | July SoyMeal | July bean Oil |
Resistance 3 | 445.3 | 605.5 | 1415.83 | 466.50 | 40.41 |
Resistance 2 | 444.2 | 601.5 | 1413.67 | 462.00 | 40.32 |
Resistance 1 | 442.8 | 594.3 | 1411.33 | 457.60 | 40.23 |
Pivot | 441.7 | 590.3 | 1409.17 | 453.10 | 40.14 |
Support 1 | 440.3 | 583.0 | 1406.8 | 448.7 | 40.0 |
Support 2 | 439.2 | 579.0 | 1404.67 | 444.20 | 39.96 |
Support 3 | 437.8 | 571.8 | 1402.33 | 439.80 | 39.87 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 2:46pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuJun 19 | All Day | EUR | Eurogroup Meetings | ||||||
8:30am | USD | Unemployment Claims | 316K | 317K | |||||
10:00am | USD | Philly Fed Manufacturing Index | 14.3 | 15.4 | |||||
USD | CB Leading Index m/m | 0.6% | 0.4% | ||||||
10:30am | USD | Natural Gas Storage | 112B | 107B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.