____________________________________________________________________
Voted #1 Blog and #1 Brokerage Services on TraderPlanet for 2016!!
____________________________________________________________________
Dear Traders,
Good Trading
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
Futures Trading Levels
10-11-2018
Contract December 2018 | SP500 #ES_F | Nasdaq100 #NQ_F | Dow Jones #YM_F | Mini Russell #RTY_F | BitCoin Index #XBT_F |
Resistance 3 | 2967.42 | 7676.17 | 27219 | 1672.63 | 6771.81 |
Resistance 2 | 2929.33 | 7544.08 | 26870 | 1651.07 | 6684.50 |
Resistance 1 | 2858.42 | 7297.17 | 26224 | 1611.63 | 6614.43 |
Pivot | 2820.33 | 7165.08 | 25875 | 1590.07 | 6527.12 |
Support 1 | 2749.42 | 6918.17 | 25229 | 1550.63 | 6457.05 |
Support 2 | 2711.33 | 6786.08 | 24880 | 1529.07 | 6369.74 |
Support 3 | 2640.42 | 6539.17 | 24234 | 1489.63 | 6299.67 |
Contract | December Gold #GC_F | Dec. Silver #SI-F | Nov. Crude Oil #CL-F | Dec. Bonds #ZB_F | Dec. Euro #6E_F |
Resistance 3 | 1208.3 | 14.63 | 76.72 | 138 30/32 | 1.1680 |
Resistance 2 | 1202.7 | 14.54 | 75.90 | 138 11/32 | 1.1644 |
Resistance 1 | 1199.7 | 14.43 | 74.38 | 138 2/32 | 1.1614 |
Pivot | 1194.1 | 14.34 | 73.56 | 137 15/32 | 1.1578 |
Support 1 | 1191.1 | 14.23 | 72.04 | 137 6/32 | 1.1548 |
Support 2 | 1185.5 | 14.14 | 71.22 | 136 19/32 | 1.1512 |
Support 3 | 1182.5 | 14.03 | 69.70 | 136 10/32 | 1.1482 |
Contract | Dec. Corn #ZC_F | Dec. Wheat #ZW_F | Nov. Beans #ZS_F | Dec. SoyMeal #ZM_F | Nov. Nat Gas #NG_F |
Resistance 3 | 367.5 | 516.7 | 869.33 | 323.47 | 3.44 |
Resistance 2 | 366.3 | 515.3 | 863.92 | 321.23 | 3.40 |
Resistance 1 | 364.5 | 512.9 | 858.08 | 318.47 | 3.34 |
Pivot | 363.3 | 511.6 | 852.67 | 316.23 | 3.29 |
Support 1 | 361.5 | 509.2 | 846.8 | 313.5 | 3.2 |
Support 2 | 360.3 | 507.8 | 841.42 | 311.23 | 3.19 |
Support 3 | 358.5 | 505.4 | 835.58 | 308.47 | 3.12 |
Economic Reports, source:
Date | 4:18pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuOct 11 | 1:00am | GBP |
BOE Gov Carney Speaks
|
||||||
2:45am | EUR |
French Final CPI m/m
|
-0.2% | -0.2% | |||||
4:30am | GBP |
BOE Credit Conditions Survey
|
|||||||
5:00am | GBP |
BOE Gov Carney Speaks
|
|||||||
6:45am | GBP |
MPC Member Vlieghe Speaks
|
|||||||
7:30am | EUR |
ECB Monetary Policy Meeting Accounts
|
|||||||
8:30am | USD |
CPI m/m
|
0.2% | 0.2% | |||||
USD |
Core CPI m/m
|
0.2% | 0.1% | ||||||
USD |
Unemployment Claims
|
207K | 207K | ||||||
10:30am | USD |
Natural Gas Storage
|
87B | 98B | |||||
11:00am | USD |
Crude Oil Inventories
|
2.3M | 8.0M | |||||
1:01pm | USD |
30-y Bond Auction
|
3.09|2.3 | ||||||
Tentative | USD |
Treasury Currency Report
|
|||||||
Day 2 | All |
G20 Meetings
|
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgement in trading.