Futures Trading Levels and Economic Reports for July 24, 2013
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
You like the information we share? We would appreciate your positive reviews on Google+ , Facebook, Yelp etc…use the icons below to share, recommend, review us and more!
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
Contract Sept. 2013 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1703.83 | 3088.50 | 15610 | 1064.53 | 82.82 |
Resistance 2 | 1699.67 | 3074.25 | 15579 | 1060.77 | 82.64 |
Resistance 1 | 1694.33 | 3052.00 | 15549 | 1056.03 | 82.36 |
Pivot | 1690.17 | 3037.75 | 15518 | 1052.27 | 82.18 |
Support 1 | 1684.83 | 3015.50 | 15488 | 1047.53 | 81.90 |
Support 2 | 1680.67 | 3001.25 | 15457 | 1043.77 | 81.72 |
Support 3 | 1675.33 | 2979.00 | 15427 | 1039.03 | 81.44 |
Contract | August Gold | Sept. Silver | Sept. Crude Oil | Sept. Bonds | Sept. Euro |
Resistance 3 | 1371.6 | 2117.8 | 109.85 | 136 21/32 | 1.3336 |
Resistance 2 | 1359.0 | 2088.7 | 108.64 | 136 5/32 | 1.3289 |
Resistance 1 | 1350.8 | 2066.3 | 107.87 | 135 23/32 | 1.3259 |
Pivot | 1338.2 | 2037.2 | 106.66 | 135 7/32 | 1.3212 |
Support 1 | 1330.0 | 2014.8 | 105.89 | 134 25/32 | 1.3182 |
Support 2 | 1317.4 | 1985.7 | 104.68 | 134 9/32 | 1.3135 |
Support 3 | 1309.2 | 1963.3 | 103.91 | 133 27/32 | 1.3105 |
Contract | Dec Corn | Sept. Wheat | Nov.Beans | Dec. SoyMeal | Dec. bean Oil |
Resistance 3 | 499.2 | 658.5 | 1303.50 | 402.97 | 45.49 |
Resistance 2 | 495.3 | 657.3 | 1294.75 | 398.13 | 45.31 |
Resistance 1 | 490.4 | 655.5 | 1277.50 | 389.47 | 45.00 |
Pivot | 486.6 | 654.3 | 1268.75 | 384.63 | 44.82 |
Support 1 | 481.7 | 652.5 | 1251.5 | 376.0 | 44.5 |
Support 2 | 477.8 | 651.3 | 1242.75 | 371.13 | 44.33 |
Support 3 | 472.9 | 649.5 | 1225.50 | 362.47 | 44.02 |
5. Economic Reports
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:19pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
WedJul 24 | 3:00am | EUR | French Flash Manufacturing PMI | 48.9 | 48.4 | ||||
EUR | French Flash Services PMI | 47.7 | 47.2 | ||||||
3:30am | EUR | German Flash Manufacturing PMI | 49.3 | 48.6 | |||||
EUR | German Flash Services PMI | 50.9 | 50.4 | ||||||
4:00am | EUR | Flash Manufacturing PMI | 49.1 | 48.8 | |||||
EUR | Flash Services PMI | 48.9 | 48.3 | ||||||
EUR | Italian Retail Sales m/m | 0.4% | -0.1% | ||||||
9:00am | USD | Flash Manufacturing PMI | 52.5 | 51.9 | |||||
10:00am | USD | New Home Sales | 482K | 476K | |||||
10:30am | USD | Crude Oil Inventories | -2.5M | -6.9M |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading