Simple Approach to Day Trading 1.10.2017
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
![]()
![]()
![]()
![]()
![]()
![]()
What’s Included?
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 01.10.2017
| Contract March 2017 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
| Resistance 3 | 2283.58 | 5058.83 | 19998 | 1378.00 | 102.99 |
| Resistance 2 | 2279.42 | 5044.17 | 19960 | 1372.50 | 102.74 |
| Resistance 1 | 2271.83 | 5031.83 | 19892 | 1363.90 | 102.35 |
| Pivot | 2267.67 | 5017.17 | 19854 | 1358.40 | 102.10 |
| Support 1 | 2260.08 | 5004.83 | 19786 | 1349.80 | 101.70 |
| Support 2 | 2255.92 | 4990.17 | 19748 | 1344.30 | 101.45 |
| Support 3 | 2248.33 | 4977.83 | 19680 | 1335.70 | 101.06 |
| Contract | Feb. Gold | March Silver | Feb. Crude Oil | Mar. Bonds | March Euro |
| Resistance 3 | 1202.7 | 17.03 | 55.23 | 153 13/32 | 1.0700 |
| Resistance 2 | 1194.6 | 16.88 | 54.53 | 153 5/32 | 1.0656 |
| Resistance 1 | 1188.5 | 16.75 | 53.22 | 152 30/32 | 1.0627 |
| Pivot | 1180.4 | 16.60 | 52.52 | 152 22/32 | 1.0583 |
| Support 1 | 1174.3 | 16.47 | 51.21 | 152 15/32 | 1.0555 |
| Support 2 | 1166.2 | 16.32 | 50.51 | 152 7/32 | 1.0511 |
| Support 3 | 1160.1 | 16.19 | 49.20 | 152 | 1.0482 |
| Contract | March Corn | March Wheat | Mar. Beans | March SoyMeal | Feb. Nat Gas |
| Resistance 3 | 367.6 | 437.3 | 1021.17 | 319.20 | 3.41 |
| Resistance 2 | 364.2 | 432.8 | 1013.58 | 316.90 | 3.34 |
| Resistance 1 | 362.1 | 430.0 | 1009.42 | 315.40 | 3.23 |
| Pivot | 358.7 | 425.5 | 1001.83 | 313.10 | 3.16 |
| Support 1 | 356.6 | 422.8 | 997.7 | 311.6 | 3.1 |
| Support 2 | 353.2 | 418.3 | 990.08 | 309.30 | 2.99 |
| Support 3 | 351.1 | 415.5 | 985.92 | 307.80 | 2.88 |
All times are Eastern time Zone (EST)
source:http://www.forexfactory.com/calendar.php
| Date | 4:21pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| TueJan 10 | 2:45am | EUR |
French Industrial Production m/m
|
0.5% | -0.2% | ||||
| 6:00am | USD |
NFIB Small Business Index
|
99.6 | 98.4 | |||||
| 10:00am | USD |
JOLTS Job Openings
|
5.59M | 5.53M | |||||
| USD |
Final Wholesale Inventories m/m
|
0.9% | 0.9% |
