Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Friday March 11, 2016
Hello Traders,
For 2016 I would like to wish all of you discipline and patience in your trading!
Greetings!
FRONT MONTH for STOCK INDEX is JUNE!! ECB rate early this morning sent waves of volatility into bonds, gold, stock index futures and other markets.
A bit too wild for my taste to be honest but part of trading.
Some traders prefer not to trade on FOMC or ECB days. Some just stay out during the announcement. On the other hand there some who can’t wait for the big reports as their trading stile demands volatility….. Everyone is different and just knowing the reports and how you fare during can help you decide on the trading or not trading.
In between I am sharing with you recent analysis I did on gold futures for Equities.com:
Have you checked out iSystems?? This cutting edge technology allows you to select, activate, change and view in real time professionally designed trading systems! Check out live data at: https://cannon.isystems.com
TRADE SMART / TRADE SYSTEMS — for the current rankings as well as actual performance of trading systems traded at Striker, click here.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
Contract June 2016 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2043.25 | 4453.33 | 17431 | 1107.33 | 100.26 |
Resistance 2 | 2021.75 | 4400.42 | 17253 | 1092.97 | 99.34 |
Resistance 1 | 2000.25 | 4335.58 | 17073 | 1074.83 | 97.77 |
Pivot | 1978.75 | 4277.67 | 16895 | 1060.47 | 96.85 |
Support 1 | 1957.25 | 4217.83 | 16715 | 1042.33 | 95.28 |
Support 2 | 1935.75 | 4159.92 | 16537 | 1027.97 | 94.36 |
Support 3 | 1914.25 | 4100.08 | 16357 | 1010.83 | 92.79 |
Contract | Apr. Gold | May Silver | Apr. Crude Oil | June Bonds | March Euro |
Resistance 3 | 1321.7 | 16.28 | 39.81 | 165 31/32 | 1.1723 |
Resistance 2 | 1298.0 | 15.97 | 39.15 | 164 29/32 | 1.1471 |
Resistance 1 | 1284.9 | 15.78 | 38.54 | 163 23/32 | 1.1326 |
Pivot | 1261.2 | 15.47 | 37.88 | 162 21/32 | 1.1074 |
Support 1 | 1248.1 | 15.28 | 37.27 | 161 15/32 | 1.0929 |
Support 2 | 1224.4 | 14.97 | 36.61 | 160 13/32 | 1.0677 |
Support 3 | 1211.3 | 14.78 | 36.00 | 159 7/32 | 1.0532 |
Contract | May Corn | May Wheat | May Beans | May SoyMeal | April Nat Gas |
Resistance 3 | 370.3 | 493.8 | 901.17 | 276.43 | 1.91 |
Resistance 2 | 366.9 | 485.7 | 895.58 | 274.37 | 1.86 |
Resistance 1 | 364.8 | 481.3 | 892.42 | 273.13 | 1.84 |
Pivot | 361.4 | 473.2 | 886.83 | 271.07 | 1.78 |
Support 1 | 359.3 | 468.8 | 883.7 | 269.8 | 1.8 |
Support 2 | 355.9 | 460.7 | 878.08 | 267.77 | 1.71 |
Support 3 | 353.8 | 456.3 | 874.92 | 266.53 | 1.68 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:27pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriMar 11 | 2:00am | EUR | German Final CPI m/m | 0.4% | 0.4% | ||||
EUR | German WPI m/m | 0.2% | -0.4% | ||||||
4:00am | EUR | Italian Industrial Production m/m | 0.9% | -0.7% | |||||
4:30am | GBP | Trade Balance | -10.3B | -9.9B | |||||
GBP | Construction Output m/m | -1.3% | 1.5% | ||||||
GBP | Consumer Inflation Expectations | 2.0% | |||||||
8:30am | USD | Import Prices m/m | -0.7% | -1.1% |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgement in trading.