Jump to a section in this post:
1. Market Commentary
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
3. Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Support and Resistance Levels – March Corn, March Wheat, Jan Beans, March Silver
5. Economic Report for Tuesday April 10, 2012
Hello Traders,
Hope everyone enjoyed a nice long weekend and are ready for trading the rest of the week.
Today was still “semi holiday mode” as Europe was closed and volume was much lighter than normal.
I am guessing that we should see higher volatility tomorrow as higher volume returns to the market.
I have been running some statistical analysis and found out that Tuesday has best chances for up move for stock indices as well as an up move on grains and Euro currency…..
Obviously, statistics are just that and I would not use the ” day of the week” as my only criteria to enter a trade but I thought I would share this with you….
GOOD TRADING!
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
Contract (June 2012) | SP500 (big & Mini) |
Nasdaq100 (big & Mini) |
Dow Jones (big & Mini) |
Mini Russell |
Resistance 3 | 1391.10 | 2776.50 | 12978 | 811.90 |
Resistance 2 | 1386.80 | 2762.00 | 12947 | 808.20 |
Resistance 1 | 1381.90 | 2748.50 | 12904 | 804.50 |
Pivot | 1377.60 | 2734.00 | 12873 | 800.80 |
Support 1 | 1372.70 | 2720.50 | 12830 | 797.10 |
Support 2 | 1368.40 | 2706.00 | 12799 | 793.40 |
Support 3 | 1363.50 | 2692.50 | 12756 | 789.70 |
3. Support & Resistance Levels for Gold, Euro, Crude Oil, and U.S. T-Bonds
Contract | June Gold | June Euro | May Crude Oil | June Bonds |
Resistance 3 | 1662.0 | 1.3263 | 104.81 | 141 24/32 |
Resistance 2 | 1656.0 | 1.3202 | 103.70 | 141 9/32 |
Resistance 1 | 1648.8 | 1.3160 | 103.02 | 140 28/32 |
Pivot | 1642.8 | 1.3099 | 101.91 | 140 13/32 |
Support 1 | 1635.6 | 1.3057 | 101.23 | 140 |
Support 2 | 1622.4 | 1.2996 | 100.12 | 139 17/32 |
Support 3 | 1569.2 | 1.2954 | 99.44 | 139 4/32 |
4. Support & Resistance Levels for Corn, Wheat, Beans and Silver
Contract | May Corn | May Wheat | May Beans | May Silver |
Resistance 3 | 664.3 | 655.8 | 1445.67 | 3272.3 |
Resistance 2 | 661.2 | 651.7 | 1440.33 | 3241.2 |
Resistance 1 | 655.1 | 647.3 | 1435.67 | 3193.3 |
Pivot | 651.9 | 643.2 | 1430.33 | 3162.2 |
Support 1 | 645.8 | 638.8 | 1425.7 | 3114.3 |
Support 2 | 642.7 | 634.7 | 1420.33 | 3083.2 |
Support 3 | 636.6 | 630.3 | 1415.67 | 3035.3 |
5. Economic Reports
2:00am EUR
German Trade Balance
2:45am EUR
French Industrial Production m/m
4:30am EUR
Sentix Investor Confidence
10:00am USD
IBD/TIPP Economic Optimism
10:00am USD
Wholesale Inventories m/m
12:45pm USD
FOMC Member Lockhart Speaks