Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday February 6, 2014
Hello Traders,
For 2014 I would like to wish all of you discipline and patience in your trading!
The CBOE Volatility Index (VIX) Futures Now Available.
Effective February 3, 2014: The VIX futures contract has been added to E-Futures Int’l trading platform
https://www.cannontrading.com/tools/contract-specifications
According to CFE, trading volume in VIX futures totaled 39.9 million contracts for 2013, a fourth straight annual volume record, and surpassing the 23.8 million contracts traded in 2012 by 68 percent. Average daily volume in VIX futures was 158,508 contracts, also a fourth consecutive annual record, and up 67 percent from 2012.
Note:
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract March 2014 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1772.42 | 3522.25 | 15578 | 1117.30 | 81.91 |
Resistance 2 | 1761.58 | 3492.75 | 15497 | 1107.00 | 81.63 |
Resistance 1 | 1753.67 | 3471.00 | 15439 | 1098.60 | 81.38 |
Pivot | 1742.83 | 3441.50 | 15358 | 1088.30 | 81.10 |
Support 1 | 1734.92 | 3419.75 | 15300 | 1079.90 | 80.86 |
Support 2 | 1724.08 | 3390.25 | 15219 | 1069.60 | 80.58 |
Support 3 | 1716.17 | 3368.50 | 15161 | 1061.20 | 80.33 |
Contract | Apr. Gold | Mar. Silver | March Crude Oil | Mar. Bonds | Mar. Euro |
Resistance 3 | 1293.7 | 2120.5 | 99.51 | 135 11/32 | 1.3621 |
Resistance 2 | 1284.1 | 2077.0 | 98.88 | 134 30/32 | 1.3589 |
Resistance 1 | 1271.0 | 2030.5 | 98.05 | 134 5/32 | 1.3563 |
Pivot | 1261.4 | 1987.0 | 97.42 | 133 24/32 | 1.3531 |
Support 1 | 1248.3 | 1940.5 | 96.59 | 132 31/32 | 1.3505 |
Support 2 | 1238.7 | 1897.0 | 95.96 | 132 18/32 | 1.3473 |
Support 3 | 1225.6 | 1850.5 | 95.13 | 131 25/32 | 1.3447 |
Contract | March Corn | March Wheat | March Beans | March SoyMeal | March bean Oil |
Resistance 3 | 449.8 | 590.2 | 1333.67 | 458.13 | 39.14 |
Resistance 2 | 446.9 | 588.8 | 1326.08 | 453.47 | 38.76 |
Resistance 1 | 445.1 | 588.2 | 1321.17 | 447.73 | 38.50 |
Pivot | 442.2 | 586.8 | 1313.58 | 443.07 | 38.12 |
Support 1 | 440.3 | 586.2 | 1308.7 | 437.3 | 37.9 |
Support 2 | 437.4 | 584.8 | 1301.08 | 432.67 | 37.48 |
Support 3 | 435.6 | 584.2 | 1296.17 | 426.93 | 37.22 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 5:05pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuFeb 6 | 4:10am | EUR | Retail PMI | 47.7 | |||||
Tentative | EUR | French 10-y Bond Auction | 2.51|1.5 | ||||||
6:00am | EUR | German Factory Orders m/m | 0.3% | 2.1% | |||||
7:30am | USD | Challenger Job Cuts y/y | -5.9% | ||||||
7:45am | EUR | Minimum Bid Rate | 0.25% | 0.25% | |||||
8:30am | EUR | ECB Press Conference | |||||||
USD | Trade Balance | -35.8B | -34.3B | ||||||
USD | Unemployment Claims | 337K | 348K | ||||||
USD | Prelim Nonfarm Productivity q/q | 2.8% | 3.0% | ||||||
USD | Prelim Unit Labor Costs q/q | -0.7% | -1.4% | ||||||
10:00am | USD | FOMC Member Tarullo Speaks | |||||||
10:30am | USD | Natural Gas Storage | -230B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.