Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Friday April 11, 2014
For 2014 I would like to wish all of you discipline and patience in your trading!
Triangles Offer Traders Important Forecasting Information
Find out about 14 Elliott wave trading insights
By Elliott Wave International
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract June 2014 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1898.83 | 3691.83 | 16609 | 1187.17 | 79.88 |
Resistance 2 | 1883.17 | 3645.67 | 16497 | 1172.33 | 79.76 |
Resistance 1 | 1855.08 | 3562.58 | 16303 | 1147.77 | 79.62 |
Pivot | 1839.42 | 3516.42 | 16191 | 1132.93 | 79.50 |
Support 1 | 1811.33 | 3433.33 | 15997 | 1108.37 | 79.36 |
Support 2 | 1795.67 | 3387.17 | 15885 | 1093.53 | 79.24 |
Support 3 | 1767.58 | 3304.08 | 15691 | 1068.97 | 79.10 |
Contract | June Gold | May Silver | May Crude Oil | June Bonds | June Euro |
Resistance 3 | 1338.7 | 2086.3 | 104.44 | 135 28/32 | 1.3976 |
Resistance 2 | 1331.8 | 2063.2 | 104.12 | 135 8/32 | 1.3937 |
Resistance 1 | 1324.8 | 2032.3 | 103.73 | 134 22/32 | 1.3912 |
Pivot | 1317.9 | 2009.2 | 103.41 | 134 2/32 | 1.3873 |
Support 1 | 1310.9 | 1978.3 | 103.02 | 133 16/32 | 1.3848 |
Support 2 | 1304.0 | 1955.2 | 102.70 | 132 28/32 | 1.3809 |
Support 3 | 1297.0 | 1924.3 | 102.31 | 132 10/32 | 1.3784 |
Contract | May Corn | May Wheat | May Beans | May SoyMeal | May bean Oil |
Resistance 3 | 511.5 | 667.9 | 1501.92 | 489.50 | 43.02 |
Resistance 2 | 506.8 | 665.1 | 1497.08 | 486.90 | 42.79 |
Resistance 1 | 504.0 | 663.7 | 1489.67 | 483.20 | 42.65 |
Pivot | 499.3 | 660.8 | 1484.83 | 480.60 | 42.42 |
Support 1 | 496.5 | 659.4 | 1477.4 | 476.9 | 42.3 |
Support 2 | 491.8 | 656.6 | 1472.58 | 474.30 | 42.05 |
Support 3 | 489.0 | 655.2 | 1465.17 | 470.60 | 41.91 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:23pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriApr 11 | 2:00am | EUR | German Final CPI m/m | 0.3% | 0.3% | ||||
EUR | German WPI m/m | 0.1% | -0.1% | ||||||
8:30am | USD | PPI m/m | 0.1% | -0.1% | |||||
USD | Core PPI m/m | 0.2% | -0.2% | ||||||
9:55am | USD | Prelim UoM Consumer Sentiment | 81.2 | 80.0 | |||||
USD | Prelim UoM Inflation Expectations | 3.2% | |||||||
Day 2 | ALL | G20 Meetings | |||||||
Day 1 | ALL | IMF Meetings |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.