Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Wednesday May 14, 2014
Hello Traders,
For 2014 I would like to wish all of you discipline and patience in your trading!
Quick Tip:
I want to share something I have noticed if you are a stock index future trader.
As of lately I noticed that the Russell 2000 is acting as a “leading indicator”, i.e. the Russell will be the leader in up or down moves and may provide clues if you are trading the mini SP 500, NASDAQ, Dow etc.
Of course this is just an observation/ theory and I did NOT back test it or did in depth research but I think it is worth watching/ paying attention to for a few days before you start incorporating it (if at all) into your trading decisions.
30 second charts of both the mini Russell 2000 and the mini SP 500 for your review below, in this example you can see the mini Russell starting to make a move lower about 90 seconds before the mini SP 500 joined. Again, do NOT take this as a trading advice, as I honestly don’t think you can only make decisions based on that but it is worth further homework to see if one can incorporate it into their trading arsenal.
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract June 2014 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1903.83 | 3641.25 | 16734 | 1143.73 | 80.71 |
Resistance 2 | 1901.17 | 3632.75 | 16714 | 1138.57 | 80.50 |
Resistance 1 | 1897.33 | 3620.50 | 16692 | 1129.03 | 80.34 |
Pivot | 1894.67 | 3612.00 | 16672 | 1123.87 | 80.13 |
Support 1 | 1890.83 | 3599.75 | 16650 | 1114.33 | 79.98 |
Support 2 | 1888.17 | 3591.25 | 16630 | 1109.17 | 79.77 |
Support 3 | 1884.33 | 3579.00 | 16608 | 1099.63 | 79.61 |
Contract | June Gold | July Silver | June Crude Oil | June Bonds | June Euro |
Resistance 3 | 1309.0 | 1990.7 | 103.94 | 137 | 1.3834 |
Resistance 2 | 1304.0 | 1976.3 | 102.93 | 136 17/32 | 1.3802 |
Resistance 1 | 1299.1 | 1965.2 | 102.39 | 136 9/32 | 1.3751 |
Pivot | 1294.1 | 1950.8 | 101.38 | 135 26/32 | 1.3719 |
Support 1 | 1289.2 | 1939.7 | 100.84 | 135 18/32 | 1.3668 |
Support 2 | 1284.2 | 1925.3 | 99.83 | 135 3/32 | 1.3636 |
Support 3 | 1279.3 | 1914.2 | 99.29 | 134 27/32 | 1.3585 |
Contract | July Corn | July Wheat | July Beans | July SoyMeal | July bean Oil |
Resistance 3 | 510.3 | 709.6 | 1503.42 | 496.30 | 41.67 |
Resistance 2 | 506.9 | 709.4 | 1493.58 | 490.90 | 41.56 |
Resistance 1 | 504.8 | 709.3 | 1488.67 | 487.80 | 41.38 |
Pivot | 501.4 | 709.2 | 1478.83 | 482.40 | 41.27 |
Support 1 | 499.3 | 709.1 | 1473.9 | 479.3 | 41.1 |
Support 2 | 495.9 | 708.9 | 1464.08 | 473.90 | 40.98 |
Support 3 | 493.8 | 708.8 | 1459.17 | 470.80 | 40.80 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:01pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
WedMay 14 | 2:00am | EUR | German Final CPI m/m | -0.2% | -0.2% | ||||
2:45am | EUR | French CPI m/m | 0.2% | 0.4% | |||||
5:00am | EUR | Industrial Production m/m | -0.3% | 0.2% | |||||
8:30am | USD | PPI m/m | 0.2% | 0.5% | |||||
USD | Core PPI m/m | 0.2% | 0.6% | ||||||
10:30am | EUR | German Buba President Weidmann Speaks | |||||||
USD | Crude Oil Inventories | -0.4M | -1.8M |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.