Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Friday November 11, 2016
Greetings!
Before Your next Trade, learn to recognize charts and patterns!
Learning the different types of charts and patterns will be another arsenal in your Trading Tools!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 11.11.2016
Contract Dec. 2016 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2212.67 | 5053.58 | 19209 | 1299.90 | 99.95 |
Resistance 2 | 2196.58 | 4966.67 | 19015 | 1280.40 | 99.51 |
Resistance 1 | 2179.92 | 4853.08 | 18880 | 1266.00 | 99.19 |
Pivot | 2163.83 | 4766.17 | 18686 | 1246.50 | 98.75 |
Support 1 | 2147.17 | 4652.58 | 18551 | 1232.10 | 98.43 |
Support 2 | 2131.08 | 4565.67 | 18357 | 1212.60 | 97.99 |
Support 3 | 2114.42 | 4452.08 | 18222 | 1198.20 | 97.67 |
Contract | Dec. Gold | Dec. Silver | Dec. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1322.3 | 19.49 | 46.50 | 159 30/32 | 1.1043 |
Resistance 2 | 1307.4 | 19.24 | 46.07 | 159 7/32 | 1.1006 |
Resistance 1 | 1281.7 | 18.88 | 45.22 | 157 16/32 | 1.0953 |
Pivot | 1266.8 | 18.63 | 44.79 | 156 25/32 | 1.0916 |
Support 1 | 1241.1 | 18.27 | 43.94 | 155 2/32 | 1.0863 |
Support 2 | 1226.2 | 18.02 | 43.51 | 154 11/32 | 1.0826 |
Support 3 | 1200.5 | 17.66 | 42.66 | 152 20/32 | 1.0773 |
Contract | Dec. Corn | Dec. Wheat | Jan. Beans | Dec. SoyMeal | Dec. Nat Gas |
Resistance 3 | 351.6 | 421.3 | 1016.67 | 325.30 | 2.88 |
Resistance 2 | 348.7 | 416.9 | 1011.33 | 322.20 | 2.81 |
Resistance 1 | 346.1 | 410.8 | 1004.67 | 316.80 | 2.73 |
Pivot | 343.2 | 406.4 | 999.33 | 313.70 | 2.65 |
Support 1 | 340.6 | 400.3 | 992.7 | 308.3 | 2.6 |
Support 2 | 337.7 | 395.9 | 987.33 | 305.20 | 2.50 |
Support 3 | 335.1 | 389.8 | 980.67 | 299.80 | 2.43 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:23pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriNov 11 | All Day | EUR |
French Bank Holiday
|
||||||
2:00am | EUR |
German Final CPI m/m
|
0.2% | 0.2% | |||||
EUR |
German WPI m/m
|
0.2% | 0.4% | ||||||
4:30am | GBP |
Construction Output m/m
|
0.2% | -1.5% | |||||
All Day | USD |
Bank Holiday
|
|||||||
9:00am | USD |
FOMC Member Fischer Speaks
|
|||||||
10:00am | USD |
Prelim UoM Consumer Sentiment
|
87.4 | 87.2 | |||||
USD |
Prelim UoM Inflation Expectations
|
2.4% |