Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
** Please vote! the competition ends January 31st and you can vote every day, even if you voted before.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 01.27.2017
Contract March 2017 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2308.83 | 5189.33 | 20155 | 1399.10 | 101.90 |
Resistance 2 | 2304.17 | 5178.92 | 20112 | 1393.10 | 101.32 |
Resistance 1 | 2298.83 | 5162.58 | 20077 | 1384.20 | 100.93 |
Pivot | 2294.17 | 5152.17 | 20034 | 1378.20 | 100.35 |
Support 1 | 2288.83 | 5135.83 | 19999 | 1369.30 | 99.96 |
Support 2 | 2284.17 | 5125.42 | 19956 | 1363.30 | 99.38 |
Support 3 | 2278.83 | 5109.08 | 19921 | 1354.40 | 98.99 |
Contract | Feb. Gold | March Silver | Mar. Crude Oil | Mar. Bonds | March Euro |
Resistance 3 | 1217.5 | 17.38 | 55.55 | 151 5/32 | 1.0870 |
Resistance 2 | 1209.9 | 17.21 | 54.81 | 150 18/32 | 1.0827 |
Resistance 1 | 1199.1 | 17.01 | 54.28 | 150 7/32 | 1.0762 |
Pivot | 1191.5 | 16.84 | 53.54 | 149 20/32 | 1.0719 |
Support 1 | 1180.7 | 16.64 | 53.01 | 149 9/32 | 1.0654 |
Support 2 | 1173.1 | 16.47 | 52.27 | 148 22/32 | 1.0611 |
Support 3 | 1162.3 | 16.27 | 51.74 | 148 11/32 | 1.0546 |
Contract | March Corn | March Wheat | Mar. Beans | March SoyMeal | Mar. Nat Gas |
Resistance 3 | 371.1 | 439.8 | 1067.33 | 347.97 | 3.59 |
Resistance 2 | 368.9 | 435.2 | 1062.17 | 346.13 | 3.54 |
Resistance 1 | 366.3 | 431.1 | 1055.83 | 344.27 | 3.46 |
Pivot | 364.2 | 426.4 | 1050.67 | 342.43 | 3.41 |
Support 1 | 361.6 | 422.3 | 1044.3 | 340.6 | 3.3 |
Support 2 | 359.4 | 417.7 | 1039.17 | 338.73 | 3.28 |
Support 3 | 356.8 | 413.6 | 1032.83 | 336.87 | 3.19 |
All times are Eastern time Zone (EST)
source:http://www.forexfactory.com/calendar.php
Date | 4:04pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriJan 27 | 4:00am | EUR |
M3 Money Supply y/y
|
4.9% | 4.8% | ||||
EUR |
Private Loans y/y
|
2.0% | 1.9% | ||||||
All Day | EUR |
ECOFIN Meetings
|
|||||||
8:30am | USD |
Advance GDP q/q
|
2.1% | 3.5% | |||||
USD |
Core Durable Goods Orders m/m
|
0.5% | 0.6% | ||||||
USD |
Advance GDP Price Index q/q
|
2.1% | 1.4% | ||||||
USD |
Durable Goods Orders m/m
|
2.7% | -4.5% | ||||||
10:00am | USD |
Revised UoM Consumer Sentiment
|
98.2 | 98.1 | |||||
USD |
Revised UoM Inflation Expectations
|
2.6% |