Daily Chart of Feb Gold | Support and Resistance Levels

Jump to a section in this post:
1. Market Commentary
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
3. Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Support and Resistance Levels – March Corn, March Wheat, Jan Beans, March Silver
5. Economic Reports for Friday, December 16, 2011

divider black 190

1. Market Commentary

Gold has been the leader of the general markets last few days.
I tried sending a chart of gold yesterday but the wrong chart went out, so lets try this again:
Daily chart of Feb Gold for your review below –
468

2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000

Contract (Dec. 2011) SP500
(big & Mini)
Nasdaq100
(big & Mini)
Dow Jones
(big & Mini)
Mini Russell
Resistance Level 3 1230.17 2275.33 11965 737.93
Resistance Level 2 1224.83 2262.67 11925 727.07
Resistance Level 1 1218.67 2245.33 11870 719.83
Pivot Point 1213.33 2232.67 11830 708.97
Support Level 1 1207.17 2215.33 11775 701.73
Support Level 2 1201.83 2202.67 11735 690.87
Support Level 3 1195.67 2185.33 11680 683.63

3. Support & Resistance Levels for Gold, Euro, Crude Oil, and U.S. T-Bonds

Contract Feb. Gold Dec. Euro Jan. Crude Oil March. Bonds
Resistance Level 3 1622.2 1.3156 97.91 145 10/32
Resistance Level 2 1609.0 1.3103 96.95 144 29/32
Resistance Level 1 1588.9 1.3063 95.28 144 17/32
Pivot Point 1575.7 1.3010 94.32 144 4/32
Support Level 1 1555.6 1.2970 92.65 143 24/32
Support Level 2 1542.4 1.2917 91.69 143 11/32
Support Level 3 1522.3 1.2877 90.02 142 31/32

4. Support & Resistance Levels for Corn, Wheat, Beans and Silver

Contract March Corn March Wheat Jan. Beans March. Silver
Resistance Level 3 591.7 597.0 1133.00 3069.7
Resistance Level 2 587.8 592.5 1123.50 2999.8
Resistance Level 1 583.9 586.3 1119.25 2951.7
Pivot Point 580.1 581.8 1109.75 2881.8
Support Level 1 576.2 575.5 1105.5 2833.7
Support Level 2 572.3 571.0 1096.00 2763.8
Support Level 3 568.4 564.8 1091.75 2715.7

divider black 190

5. Economic Reports

Core CPI
8:30am

CPI
8:30

FOMC Member Evans Speaks
11:15am

FOMC Member Fisher Speaks
12:00pm

Leave a Reply