Dollar Index Chart & Support and Resistance Levels 7.19.2017

____________________________________________________________

Voted #1 Blog and #1 Brokerage Services on TraderPlanet for 2016!! 

_____________________________________________________________

Big moves in the currency futures markets!

Moves in currencies usually lead to higher volatility in other markets like metals, energies, grains and more.

Take a look at the dollar Index daily chart:

Dollar Index Chart

Good Trading

Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors.  You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.

Futures Trading Levels

7-19-2017

Contract September 2017  SP500 Nasdaq100 Dow Jones Mini Russell Dollar Index
Resistance 3 2475.00 5967.42 21808 1444.10 95.54
Resistance 2 2467.75 5925.58 21709 1437.90 95.26
Resistance 1 2462.50 5903.92 21615 1432.50 94.85
Pivot 2455.25 5862.08 21516 1426.30 94.56
Support 1 2450.00 5840.42 21422 1420.90 94.15
Support 2 2442.75 5798.58 21323 1414.70 93.87
Support 3 2437.50 5776.92 21229 1409.30 93.46
Contract August Gold Sept. Silver August Crude Oil Sept.  Bonds Sept.  Euro
Resistance 3 1258.0 16.60 48.31 155  3/32 1.1754
Resistance 2 1251.1 16.45 47.73 154 17/32 1.1688
Resistance 1 1246.1 16.35 47.19 154  6/32 1.1641
Pivot 1239.2 16.20 46.61 153 20/32 1.1575
Support 1 1234.2 16.10 46.07 153  9/32 1.1528
Support 2 1227.3 15.95 45.49 152 23/32 1.1462
Support 3 1222.3 15.85 44.95 152 12/32 1.1415
Contract Sept.  Corn Sept. Wheat November Beans Dec. SoyMeal Aug. Nat Gas
Resistance 3 410.6 526.0 1031.08 341.20 3.18
Resistance 2 405.9 521.3 1023.92 338.50 3.14
Resistance 1 398.3 512.5 1012.83 334.70 3.11
Pivot 393.7 507.8 1005.67 332.00 3.06
Support 1 386.1 499.0 994.6 328.2 3.0
Support 2 381.4 494.3 987.42 325.50 2.99
Support 3 373.8 485.5 976.33 321.70 2.96

Economic Reports, source: 

This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgement in trading.

Leave a Reply