Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday January 21, 2016
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Tremendous volatility. ADJUST AND ADAPT. These past few weeks market conditions with index futures are not even close to what we saw back in May or June of last year…..do your homework!!
Weekly chart of the CASH DOW JONES INDEX for your review below:

Would you like a free trial for different trading indicators in real time, like the ones above?
https://www.cannontrading.com/tools/intraday-futures-trading-signals
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract March 2016 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 1958.83 | 4390.67 | 16532 | 1070.20 | 99.97 |
Resistance 2 | 1918.67 | 4281.08 | 16235 | 1038.70 | 99.61 |
Resistance 1 | 1884.58 | 4202.67 | 15958 | 1016.70 | 99.39 |
Pivot | 1844.42 | 4093.08 | 15661 | 985.20 | 99.03 |
Support 1 | 1810.33 | 4014.67 | 15384 | 963.20 | 98.81 |
Support 2 | 1770.17 | 3905.08 | 15087 | 931.70 | 98.45 |
Support 3 | 1736.08 | 3826.67 | 14810 | 909.70 | 98.23 |
Contract | Feb. Gold | March Silver | Mar. Crude Oil | Mar. Bonds | March Euro |
Resistance 3 | 1135.0 | 14.48 | 31.95 | 162 21/32 | 1.1066 |
Resistance 2 | 1122.4 | 14.35 | 30.85 | 162 3/32 | 1.1028 |
Resistance 1 | 1112.2 | 14.26 | 29.76 | 161 6/32 | 1.0966 |
Pivot | 1099.6 | 14.13 | 28.66 | 160 20/32 | 1.0929 |
Support 1 | 1089.4 | 14.03 | 27.57 | 159 23/32 | 1.0867 |
Support 2 | 1076.8 | 13.90 | 26.47 | 159 5/32 | 1.0829 |
Support 3 | 1066.6 | 13.81 | 25.38 | 158 8/32 | 1.0767 |
Contract | Mar. Corn | Mar. Wheat | Mar Beans | Mar. SoyMeal | Mar. Nat Gas |
Resistance 3 | 374.3 | 483.8 | 886.17 | 274.60 | 2.24 |
Resistance 2 | 371.8 | 479.7 | 882.33 | 273.20 | 2.19 |
Resistance 1 | 370.3 | 475.6 | 878.17 | 271.50 | 2.16 |
Pivot | 367.8 | 471.4 | 874.33 | 270.10 | 2.12 |
Support 1 | 366.3 | 467.3 | 870.2 | 268.4 | 2.1 |
Support 2 | 363.8 | 463.2 | 866.33 | 267.00 | 2.04 |
Support 3 | 362.3 | 459.1 | 862.17 | 265.30 | 2.02 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:07pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuJan 21 | Day 2 | ALL | WEF Annual Meetings | ||||||
7:45am | EUR | Minimum Bid Rate | 0.05% | 0.05% | |||||
8:30am | EUR | ECB Press Conference | |||||||
USD | Philly Fed Manufacturing Index | -5.8 | -5.9 | ||||||
USD | Unemployment Claims | 279K | 284K | ||||||
10:00am | EUR | Consumer Confidence | -6 | -6 | |||||
10:30am | USD | Natural Gas Storage | -180B | -168B | |||||
11:00am | USD | Crude Oil Inventories | 3.3M | 0.2M |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.