Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Wednesday January 6, 2016
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Voted #1 futures trading blog!
A short educational video to share with you, prepared by my colleague Joe Easton on finding support and resistance using our E-Futures trading platform:
Finding Levels of Support & Resistance – https://vimeo.com/147645144
IMPORTANT PLEASE NOTE: TRADING COMMODITY FUTURES AND OPTIONS INVOLVE SUBSTANTIAL RISK OF LOSS. THE RECOMMENDATIONS CONTAINED IN THE LETTER IS OF OPINION AND DOES NOT GUARANTEE ANY PROFITS. THERE IS NOT AN ACTUAL ACCOUNT TRADING THESE RECOMMENDATIONS. THESE ARE RISKY MARKETS AND ONLY RISK CAPITAL SHOULD BE USED. PAST PERFORMANCES ARE NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract March 2016 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2046.00 | 4581.83 | 17387 | 1125.47 | 100.72 |
Resistance 2 | 2031.50 | 4552.42 | 17270 | 1118.63 | 100.23 |
Resistance 1 | 2021.25 | 4516.08 | 17174 | 1112.77 | 99.85 |
Pivot | 2006.75 | 4486.67 | 17057 | 1105.93 | 99.35 |
Support 1 | 1996.50 | 4450.33 | 16961 | 1100.07 | 98.97 |
Support 2 | 1982.00 | 4420.92 | 16844 | 1093.23 | 98.48 |
Support 3 | 1971.75 | 4384.58 | 16748 | 1087.37 | 98.10 |
Contract | Feb. Gold | March Silver | Jan. Crude Oil | Mar. Bonds | March Euro |
Resistance 3 | 1092.0 | 14.30 | 38.06 | 155 14/32 | 1.0970 |
Resistance 2 | 1086.8 | 14.18 | 37.58 | 155 | 1.0913 |
Resistance 1 | 1082.4 | 14.08 | 36.70 | 154 12/32 | 1.0841 |
Pivot | 1077.2 | 13.96 | 36.22 | 153 30/32 | 1.0784 |
Support 1 | 1072.8 | 13.86 | 35.34 | 153 10/32 | 1.0712 |
Support 2 | 1067.6 | 13.74 | 34.86 | 152 28/32 | 1.0655 |
Support 3 | 1063.2 | 13.64 | 33.98 | 152 8/32 | 1.0583 |
Contract | Mar. Corn | Mar. Wheat | Jan Beans | Jan. SoyMeal | Jan. Nat Gas |
Resistance 3 | 359.7 | 470.8 | 872.08 | 273.20 | 2.45 |
Resistance 2 | 357.8 | 467.8 | 868.42 | 271.30 | 2.39 |
Resistance 1 | 355.4 | 464.5 | 862.83 | 268.80 | 2.36 |
Pivot | 353.6 | 461.5 | 859.17 | 266.90 | 2.31 |
Support 1 | 351.2 | 458.3 | 853.6 | 264.4 | 2.3 |
Support 2 | 349.3 | 455.3 | 849.92 | 262.50 | 2.22 |
Support 3 | 346.9 | 452.0 | 844.33 | 260.00 | 2.19 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:19pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
WedJan 6 | All Day | EUR | Italian Bank Holiday | ||||||
3:15am | EUR | Spanish Services PMI | 56.9 | 56.7 | |||||
3:45am | EUR | Italian Services PMI | 53.8 | 53.4 | |||||
3:50am | EUR | French Final Services PMI | 50.0 | 50.0 | |||||
3:55am | EUR | German Final Services PMI | 55.4 | 55.4 | |||||
4:00am | EUR | Final Services PMI | 53.9 | 53.9 | |||||
5:00am | EUR | PPI m/m | -0.2% | -0.3% | |||||
8:15am | USD | ADP Non-Farm Employment Change | 193K | 217K | |||||
8:30am | USD | Trade Balance | -44.0B | -43.9B | |||||
9:45am | USD | Final Services PMI | 55.1 | 53.7 | |||||
10:00am | USD | ISM Non-Manufacturing PMI | 56.0 | 55.9 | |||||
USD | Factory Orders m/m | -0.2% | 1.5% | ||||||
10:30am | USD | Crude Oil Inventories | 2.6M | ||||||
2:00pm | USD | FOMC Meeting Minutes |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.