Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Friday January 9, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
I did a quick Euro analysis for ForexMagnates.com, read the and view chart at:
experts.forexmagnates.com/euro-currency-futures-approaching-major-support/
Our blog is nominated for the STAR award once again!

Please vote for our blog at:
Once there, scroll to the blog category and select
Daily Futures Trading Levels and Insight as your first place and submit at bottom of the page!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract March 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2107.50 | 4358.25 | 18276 | 1219.97 | 93.36 |
Resistance 2 | 2083.00 | 4300.50 | 18061 | 1206.83 | 93.06 |
Resistance 1 | 2069.25 | 4267.75 | 17944 | 1199.27 | 92.82 |
Pivot | 2044.75 | 4210.00 | 17729 | 1186.13 | 92.52 |
Support 1 | 2031.00 | 4177.25 | 17612 | 1178.57 | 92.28 |
Support 2 | 2006.50 | 4119.50 | 17397 | 1165.43 | 91.98 |
Support 3 | 1992.75 | 4086.75 | 17280 | 1157.87 | 91.74 |
Contract | Feb. Gold | Mar.Silver | Feb. Crude Oil | Mar. Bonds | March Euro |
Resistance 3 | 1227.4 | 16.91 | 51.68 | 148 31/32 | 1.1939 |
Resistance 2 | 1222.1 | 16.79 | 50.66 | 148 15/32 | 1.1897 |
Resistance 1 | 1214.8 | 16.56 | 49.76 | 147 22/32 | 1.1846 |
Pivot | 1209.5 | 16.44 | 48.74 | 147 6/32 | 1.1804 |
Support 1 | 1202.2 | 16.22 | 47.84 | 146 13/32 | 1.1753 |
Support 2 | 1196.9 | 16.10 | 46.82 | 145 29/32 | 1.1711 |
Support 3 | 1189.6 | 15.87 | 45.92 | 145 4/32 | 1.1660 |
Contract | March Corn | March Wheat | March Beans | March SoyMeal | March bean Oil |
Resistance 3 | 399.5 | 575.8 | 1070.33 | 361.07 | 34.42 |
Resistance 2 | 398.3 | 573.7 | 1065.42 | 358.13 | 34.15 |
Resistance 1 | 396.3 | 570.3 | 1056.83 | 352.67 | 33.95 |
Pivot | 395.0 | 568.2 | 1051.92 | 349.73 | 33.68 |
Support 1 | 393.0 | 564.8 | 1043.3 | 344.3 | 33.5 |
Support 2 | 391.8 | 562.7 | 1038.42 | 341.33 | 33.21 |
Support 3 | 389.8 | 559.3 | 1029.83 | 335.87 | 33.01 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:17pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriJan 9 | 12:00am | JPY | Leading Indicators | 104.9% | 104.5% | ||||
1:45am | CHF | Unemployment Rate | 3.1% | 3.1% | |||||
2:00am | EUR | German Industrial Production m/m | 0.4% | 0.2% | |||||
EUR | German Trade Balance | 19.4B | 20.6B | ||||||
2:45am | EUR | French Industrial Production m/m | 0.4% | -0.8% | |||||
EUR | French Trade Balance | -4.5B | -4.6B | ||||||
3:15am | CHF | CPI m/m | -0.3% | 0.0% | |||||
4:30am | GBP | Manufacturing Production m/m | 0.4% | -0.7% | |||||
GBP | Trade Balance | -9.5B | -9.6B | ||||||
GBP | Construction Output m/m | 1.3% | -2.2% | ||||||
GBP | Industrial Production m/m | 0.2% | -0.1% | ||||||
8:15am | CAD | Housing Starts | 191K | 195K | |||||
8:30am | CAD | Building Permits m/m | 0.8% | 0.7% | |||||
CAD | Employment Change | 10.3K | -10.7K | ||||||
CAD | Unemployment Rate | 6.6% | 6.6% | ||||||
USD | Non-Farm Employment Change | 241K | 321K | ||||||
USD | Unemployment Rate | 5.7% | 5.8% | ||||||
USD | Average Hourly Earnings m/m | 0.2% | 0.4% | ||||||
10:00am | GBP | NIESR GDP Estimate | 0.7% | ||||||
USD | Wholesale Inventories m/m | 0.4% | 0.4% | ||||||
1:20pm | USD | FOMC Member Lacker Speaks | |||||||
Tentative | CNY | Trade Balance | 48.9B | 54.5B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.