Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Wednesday March 12, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
I personally start trading the June mini SP this Friday but most traders will rollover tomorrow:
Rollover Notice for Stock Index Futures
Important notice: For those of you trading any stock index futures contracts, i.e., the E-mini S&P, E-mini NASDAQ, E-mini Dow Jones, the “Big” pit-traded S&P 500, etc., it is extremely important to remember that tomorrow, Thursday, March 12th, at 8:30 am CDT Time is rollover day.
Starting March 12th, the June 2015 futures contracts will be the front month contracts. It is recommended that all new positions be placed in the June 2015 contract as of March 12th. Volume in the June 2015 contracts will begin to drop off until its expiration on Friday March 13th.
The month code for June is M5.
Traders with electronic trading software should make sure that defaults reflect the proper contract as of Thursday morning.
Please close any open March Currency positions by the close on Friday the 13th.
Should you have any further question please contact your broker.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract March 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2062.58 | 4379.67 | 17826 | 1233.23 | 101.83 |
Resistance 2 | 2057.42 | 4363.58 | 17780 | 1225.07 | 100.90 |
Resistance 1 | 2048.58 | 4336.42 | 17710 | 1220.43 | 100.32 |
Pivot | 2043.42 | 4320.33 | 17664 | 1212.27 | 99.39 |
Support 1 | 2034.58 | 4293.17 | 17594 | 1207.63 | 98.82 |
Support 2 | 2029.42 | 4277.08 | 17548 | 1199.47 | 97.89 |
Support 3 | 2020.58 | 4249.92 | 17478 | 1194.83 | 97.31 |
Contract | Apr. Gold | May Silver | April Crude Oil | June Bonds | March Euro |
Resistance 3 | 1180.6 | 16.18 | 50.83 | 161 29/32 | 1.0875 |
Resistance 2 | 1172.4 | 15.96 | 49.94 | 160 26/32 | 1.0797 |
Resistance 1 | 1162.8 | 15.71 | 49.11 | 160 6/32 | 1.0669 |
Pivot | 1154.6 | 15.49 | 48.22 | 159 3/32 | 1.0591 |
Support 1 | 1145.0 | 15.24 | 47.39 | 158 15/32 | 1.0463 |
Support 2 | 1136.8 | 15.02 | 46.50 | 157 12/32 | 1.0385 |
Support 3 | 1127.2 | 14.77 | 45.67 | 156 24/32 | 1.0257 |
Contract | May Corn | May Wheat | May Beans | May SoyMeal | April Nat Gas |
Resistance 3 | 396.2 | 503.0 | 1005.50 | 343.13 | 3.09 |
Resistance 2 | 394.3 | 501.5 | 1000.25 | 339.57 | 2.97 |
Resistance 1 | 392.7 | 500.3 | 996.50 | 336.43 | 2.90 |
Pivot | 390.8 | 498.8 | 991.25 | 332.87 | 2.78 |
Support 1 | 389.2 | 497.5 | 987.5 | 329.7 | 2.7 |
Support 2 | 387.3 | 496.0 | 982.25 | 326.17 | 2.60 |
Support 3 | 385.7 | 494.8 | 978.50 | 323.03 | 2.53 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:23pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuMar 12 | 3:00am | EUR | German Final CPI m/m | 0.9% | 0.9% | ||||
3:45am | EUR | French CPI m/m | 0.6% | -1.0% | |||||
6:00am | EUR | German Buba President Weidmann Speaks | |||||||
EUR | Industrial Production m/m | 0.3% | 0.0% | ||||||
Tentative | EUR | Spanish 10-y Bond Auction | 1.62|2.0 | ||||||
8:30am | USD | Core Retail Sales m/m | 0.6% | -0.9% | |||||
USD | Retail Sales m/m | 0.3% | -0.8% | ||||||
USD | Unemployment Claims | 306K | 320K | ||||||
USD | Import Prices m/m | 0.2% | -2.8% | ||||||
10:00am | USD | Business Inventories m/m | 0.2% | 0.1% | |||||
10:30am | USD | Natural Gas Storage | -189B | -228B | |||||
1:01pm | USD | 30-y Bond Auction | 2.56|2.3 | ||||||
2:00pm | USD | Federal Budget Balance | -188.9B | -17.5B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.