Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Tuesday June 11, 2013
Hello Traders,
For 2013 I would like to wish all of you discipline and patience in your trading!
While my heart says stock index futures should go down…my mind is looking at the chart and says: if we break above 1649 we may see a mini rally….
Down below is a daily chart of the mini SP the way I see it for your review below.
I marked the chart with some studies and ALGOs I have tested over the years and have confidence in. We got a sell signal back in May 28th and today I got a buy signal I would feel more comfortable with if we can break 1649.
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
Contract June 2013 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1663.00 | 3030.83 | 15404 | 1007.70 | 82.47 |
Resistance 2 | 1655.75 | 3017.42 | 15348 | 1000.10 | 82.28 |
Resistance 1 | 1649.00 | 3003.08 | 15289 | 996.00 | 81.97 |
Pivot | 1641.75 | 2989.67 | 15233 | 988.40 | 81.78 |
Support 1 | 1635.00 | 2975.33 | 15174 | 984.30 | 81.47 |
Support 2 | 1627.75 | 2961.92 | 15118 | 976.70 | 81.28 |
Support 3 | 1621.00 | 2947.58 | 15059 | 972.60 | 80.97 |
Contract | August Gold | July Silver | July Crude Oil | Sept. Bonds | June Euro |
Resistance 3 | 1404.4 | 2284.0 | 97.38 | 140 26/32 | 1.3383 |
Resistance 2 | 1396.5 | 2243.5 | 96.82 | 140 10/32 | 1.3327 |
Resistance 1 | 1391.0 | 2214.0 | 96.32 | 139 21/32 | 1.3291 |
Pivot | 1383.1 | 2173.5 | 95.76 | 139 5/32 | 1.3235 |
Support 1 | 1377.6 | 2144.0 | 95.26 | 138 16/32 | 1.3199 |
Support 2 | 1369.7 | 2103.5 | 94.70 | 138 | 1.3143 |
Support 3 | 1364.2 | 2074.0 | 94.20 | 137 11/32 | 1.3107 |
Contract | July Corn | July Wheat | Nov.Beans | July SoyMeal | July bean Oil |
Resistance 3 | 668.3 | 700.8 | 1339.00 | 462.03 | 48.46 |
Resistance 2 | 664.2 | 695.9 | 1331.00 | 457.97 | 48.36 |
Resistance 1 | 657.1 | 692.8 | 1325.00 | 453.13 | 48.21 |
Pivot | 652.9 | 687.9 | 1317.00 | 449.07 | 48.11 |
Support 1 | 645.8 | 684.8 | 1311.0 | 444.2 | 48.0 |
Support 2 | 641.7 | 679.9 | 1303.00 | 440.17 | 47.86 |
Support 3 | 634.6 | 676.8 | 1297.00 | 435.33 | 47.71 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:00pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
TueJun 11 | Day 1 | EUR | German Constitutional Court Ruling | ||||||
7:30am | USD | NFIB Small Business Index | 93.4 | 92.1 | |||||
10:00am | USD | Wholesale Inventories m/m | 0.1% | 0.4% |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading