Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Friday January 10, 2014
Hello Traders,
For 2014 I would like to wish all of you discipline and patience in your trading!
Monthly unemployment report comes out tomorrow morning, this is a market moving report, please be aware. My recommendation is that if you are a day-trader, wait for AFTER the report before starting to day-trade.
2 a. Multiple data feeds for Ninja Trader
I have gotten and getting great feedback from many of you and would appreciate if you can take a couple of seconds to vote at:
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract March 2014 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1854.67 | 3613.33 | 16625 | 1174.17 | 81.62 |
Resistance 2 | 1846.83 | 3595.17 | 16547 | 1167.43 | 81.47 |
Resistance 1 | 1839.92 | 3571.83 | 16468 | 1161.17 | 81.27 |
Pivot | 1832.08 | 3553.67 | 16390 | 1154.43 | 81.13 |
Support 1 | 1825.17 | 3530.33 | 16311 | 1148.17 | 80.93 |
Support 2 | 1817.33 | 3512.17 | 16233 | 1141.43 | 80.78 |
Support 3 | 1810.42 | 3488.83 | 16154 | 1135.17 | 80.58 |
Contract | Feb. Gold | Mar. Silver | Feb. Crude Oil | Mar. Bonds | Mar. Euro |
Resistance 3 | 1239.5 | 2005.0 | 94.80 | 130 7/32 | 1.3729 |
Resistance 2 | 1235.2 | 1988.0 | 93.87 | 129 26/32 | 1.3681 |
Resistance 1 | 1231.4 | 1972.0 | 93.11 | 129 20/32 | 1.3643 |
Pivot | 1227.1 | 1955.0 | 92.18 | 129 7/32 | 1.3595 |
Support 1 | 1223.3 | 1939.0 | 91.42 | 129 1/32 | 1.3557 |
Support 2 | 1219.0 | 1922.0 | 90.49 | 128 20/32 | 1.3509 |
Support 3 | 1215.2 | 1906.0 | 89.73 | 128 14/32 | 1.3471 |
Contract | March Corn | March Wheat | Jan .Beans | March SoyMeal | March bean Oil |
Resistance 3 | 421.3 | 597.7 | 1282.00 | 421.13 | 38.62 |
Resistance 2 | 418.0 | 593.1 | 1279.25 | 418.97 | 38.33 |
Resistance 1 | 415.0 | 588.7 | 1276.50 | 416.63 | 38.15 |
Pivot | 411.8 | 584.1 | 1273.75 | 414.47 | 37.86 |
Support 1 | 408.8 | 579.7 | 1271.0 | 412.1 | 37.7 |
Support 2 | 405.5 | 575.1 | 1268.25 | 409.97 | 37.39 |
Support 3 | 402.5 | 570.7 | 1265.50 | 407.63 | 37.21 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:40pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriJan 10 | 2:45am | EUR | French Industrial Production m/m | 0.6% | -0.3% | ||||
5:00am | EUR | Final GDP q/q | 0.3% | 0.3% | |||||
8:30am | USD | Non-Farm Employment Change | 194K | 203K | |||||
USD | Unemployment Rate | 7.0% | 7.0% | ||||||
USD | Average Hourly Earnings m/m | 0.2% | 0.2% | ||||||
10:00am | USD | IBD/TIPP Economic Optimism | 45.3 | 43.1 | |||||
USD | Wholesale Inventories m/m | 0.4% | 1.4% |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading