Hello Traders,
For 2014 I would like to wish all of you discipline and patience in your trading!
Just like a basketball player doesn’t just show up for the game a minute before and starts playing, so does a trader need to prepare him/herself for trading.
You may not need to warm or shoot around but it definitely does not hurt to visualize successful trading, be rested, relaxed and more specifically, know the following:
↔What reports are coming out
↔Overview of longer time frames
↔Key support and resistance levels
↔Go over your equity run
↔Make sure your surroundings will enable you to trade
↔Fit trading into your schedule, life style not viceversa
↔E-mail us to be added to a daily newsletter which outlines reports and levels for each trading day
GOOD TRADING !
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time. Past performance is not indicative to future results.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Futures Trading Levels
Contract Sept. 2014 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 1969.67 | 4008.25 | 16799 | 1153.43 | 82.09 |
Resistance 2 | 1961.83 | 3988.75 | 16742 | 1148.57 | 81.93 |
Resistance 1 | 1957.67 | 3978.50 | 16711 | 1145.83 | 81.78 |
Pivot | 1949.83 | 3959.00 | 16654 | 1140.97 | 81.62 |
Support 1 | 1945.67 | 3948.75 | 16623 | 1138.23 | 81.47 |
Support 2 | 1937.83 | 3929.25 | 16566 | 1133.37 | 81.31 |
Support 3 | 1933.67 | 3919.00 | 16535 | 1130.63 | 81.16 |
Contract | December Gold | Sept.Silver | Sept. Crude Oil | September Bonds | Sept. Euro |
Resistance 3 | 1332.3 | 20.2 | 99.19 | 140 31/32 | 1.3463 |
Resistance 2 | 1327.1 | 20.1 | 98.39 | 140 17/32 | 1.3436 |
Resistance 1 | 1320.5 | 20.0 | 96.86 | 140 9/32 | 1.3403 |
Pivot | 1315.3 | 19.9 | 96.06 | 139 27/32 | 1.3376 |
Support 1 | 1308.7 | 19.8 | 94.53 | 139 19/32 | 1.3343 |
Support 2 | 1303.5 | 19.7 | 93.73 | 139 5/32 | 1.3316 |
Support 3 | 1296.9 | 19.6 | 92.20 | 138 29/32 | 1.3283 |
Contract | Dec Corn | Sept. Wheat | Nov. Beans | Dec. SoyMeal | Dec. bean Oil |
Resistance 3 | 380.0 | 538.3 | 1071.00 | 366.57 | 34.40 |
Resistance 2 | 377.0 | 537.8 | 1064.00 | 359.43 | 34.24 |
Resistance 1 | 375.3 | 537.5 | 1060.00 | 355.27 | 34.05 |
Pivot | 372.3 | 537.0 | 1053.00 | 348.13 | 33.89 |
Support 1 | 370.5 | 536.8 | 1049.0 | 344.0 | 33.7 |
Support 2 | 367.5 | 536.3 | 1042.00 | 336.83 | 33.54 |
Support 3 | 365.8 | 536.0 | 1038.00 | 332.67 | 33.35 |
source: http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:47pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriAug 15 | All Day | EUR | French Bank Holiday | ||||||
All Day | EUR | Italian Bank Holiday | |||||||
4:30am | GBP | Second Estimate GDP q/q | 0.8% | 0.8% | |||||
GBP | Index of Services 3m/3m | 1.0% | 1.0% | ||||||
8:30am | CAD | Manufacturing Sales m/m | 0.5% | 1.6% | |||||
USD | PPI m/m | 0.1% | 0.4% | ||||||
USD | Core PPI m/m | 0.2% | 0.2% | ||||||
USD | Empire State Manufacturing Index | 20.3 | 25.6 | ||||||
9:00am | USD | TIC Long-Term Purchases | 27.3B | 19.4B | |||||
9:15am | USD | Capacity Utilization Rate | 79.2% | 79.1% | |||||
USD | Industrial Production m/m | 0.3% | 0.2% | ||||||
9:55am | USD | Prelim UoM Consumer Sentiment | 82.7 | 81.8 | |||||
USD | Prelim UoM Inflation Expectations | 3.3% |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading
.