Jump to a section in this post:
1. Market Commentary
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
3. Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Support and Resistance Levels – March Corn, March Wheat, Jan Beans, March Silver
5. Daily Chart of February Gold Futures
6. Economic Reports for Thursday, December 15, 2011
1. Market Commentary and Daily Mini S&P 500 Chart
Today’s big mover was gold. While we had big moves in many markets, currencies getting weaker against the dollar, energies lower, stock indices lower, it was the metals lead by gold which experienced some of the bigger % moves.
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
Contract (Dec. 2011) | SP500 (big & Mini) |
Nasdaq100 (big & Mini) |
Dow Jones (big & Mini) |
Mini Russell |
Resistance Level 3 | 1230.33 | 2295.00 | 11968 | 734.27 |
Resistance Level 2 | 1224.27 | 2277.00 | 11917 | 726.83 |
Resistance Level 1 | 1215.13 | 2252.00 | 11833 | 715.57 |
Pivot Point | 1209.07 | 2234.00 | 11782 | 708.13 |
Support Level 1 | 1199.93 | 2209.00 | 11698 | 696.87 |
Support Level 2 | 1193.87 | 2191.00 | 11647 | 689.43 |
Support Level 3 | 1184.73 | 2166.00 | 11563 | 678.17 |
3. Support & Resistance Levels for Gold, Euro, Crude Oil, and U.S. T-Bonds
Contract | Feb. Gold | Dec. Euro | Jan. Crude Oil | March. Bonds |
Resistance Level 3 | 1683.5 | 1.3171 | 104.96 | 146 24/32 |
Resistance Level 2 | 1659.0 | 1.3118 | 102.64 | 145 20/32 |
Resistance Level 1 | 1614.7 | 1.3051 | 98.84 | 145 3/32 |
Pivot Point | 1590.2 | 1.2998 | 96.52 | 143 31/32 |
Support Level 1 | 1545.9 | 1.2931 | 92.72 | 143 14/32 |
Support Level 2 | 1521.4 | 1.2878 | 90.40 | 142 10/32 |
Support Level 3 | 1477.1 | 1.2811 | 86.60 | 141 25/32 |
4. Support & Resistance Levels for Corn, Wheat, Beans and Silver
Contract | March Corn | March Wheat | Jan. Beans | March. Silver |
Resistance Level 3 | 610.2 | 621.6 | 1139.92 | 3296.7 |
Resistance Level 2 | 604.1 | 612.2 | 1129.58 | 3201.8 |
Resistance Level 1 | 592.4 | 597.8 | 1114.92 | 3042.7 |
Pivot Point | 586.3 | 588.4 | 1104.58 | 2947.8 |
Support Level 1 | 574.7 | 574.1 | 1089.9 | 2788.7 |
Support Level 2 | 568.6 | 564.7 | 1079.58 | 2693.8 |
Support Level 3 | 556.9 | 550.3 | 1064.92 | 2534.7 |
5. Daily Chart for Gold Futures
6. Economic Reports
French Flash Manufacturing
3:00am
French Flash Services
3:00am
German Flash Manufacturing
3:330am
German Flash Services
3:30am
ECB Monthly Bulletin
4:00am
Flash Manufacturing
4:00am
Flash Services
4:00am
CPI
5:00am
Core CPI
5:00am
Employment Change
5:00am
ECB President Draghi Speaks
6:25am
PPI
8:30am
Unemployment Claims
8:30am
Core PPI
8:30am
Current Account
8:30am
Empire State Manufacturing Index
8:30am
TIC Long-Term Purchases
9:00am
Capacity Utilization Rate
9:15an
Philly Fed Manufacturing Index
10:00am
Natural Gas Storage
10:30am