Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday July 2, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Hello Traders,
Please have a Safe and Happy Holiday!!
From the CME Globex Control Center, here is the summary of KEY changes, per CME market segment –
Thursday – early close only for grains and meats
Thursday night – NORMAL OPEN for all, (except grains and meats stay closed)
Friday – ALL open markets go into HALT at 12:00 noon
– (except grains and meats = stay closed)
Sunday night – NORMAL OPEN for all markets.

GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Sept. 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2104.00 | 4495.25 | 17929 | 1278.90 | 97.70 |
Resistance 2 | 2090.75 | 4468.50 | 17822 | 1271.10 | 97.13 |
Resistance 1 | 2081.00 | 4445.50 | 17747 | 1261.40 | 96.79 |
Pivot | 2067.75 | 4418.75 | 17640 | 1253.60 | 96.21 |
Support 1 | 2058.00 | 4395.75 | 17565 | 1243.90 | 95.87 |
Support 2 | 2044.75 | 4369.00 | 17458 | 1236.10 | 95.30 |
Support 3 | 2035.00 | 4346.00 | 17383 | 1226.40 | 94.96 |
Contract | Aug. Gold | Sept. Silver | Aug. Crude Oil | Sept. Bonds | Sept. Euro |
Resistance 3 | 1180.0 | 15.83 | 60.66 | 152 11/32 | 1.1285 |
Resistance 2 | 1177.2 | 15.76 | 59.82 | 151 16/32 | 1.1236 |
Resistance 1 | 1172.3 | 15.64 | 58.36 | 150 3/32 | 1.1152 |
Pivot | 1169.5 | 15.57 | 57.52 | 149 8/32 | 1.1103 |
Support 1 | 1164.6 | 15.46 | 56.06 | 147 27/32 | 1.1019 |
Support 2 | 1161.8 | 15.39 | 55.22 | 147 | 1.0970 |
Support 3 | 1156.9 | 15.27 | 53.76 | 145 19/32 | 1.0886 |
Contract | Dec. Corn | Sept. Wheat | Nov Beans | Dec. SoyMeal | Aug Nat Gas |
Resistance 3 | 447.7 | 599.8 | 1037.50 | 359.97 | 2.93 |
Resistance 2 | 440.6 | 594.2 | 1033.50 | 354.83 | 2.90 |
Resistance 1 | 436.2 | 591.3 | 1030.75 | 350.27 | 2.84 |
Pivot | 429.1 | 585.7 | 1026.75 | 345.13 | 2.80 |
Support 1 | 424.7 | 582.8 | 1024.0 | 340.6 | 2.7 |
Support 2 | 417.6 | 577.2 | 1020.00 | 335.43 | 2.71 |
Support 3 | 413.2 | 574.3 | 1017.25 | 330.87 | 2.65 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:23pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuJul 2 | 3:00am | EUR | Spanish Unemployment Change | -124.3K | -118.0K | ||||
5:00am | EUR | PPI m/m | 0.1% | -0.1% | |||||
Tentative | EUR | French 10-y Bond Auction | 1.28|1.8 | ||||||
Tentative | EUR | Spanish 10-y Bond Auction | 2.35|1.9 | ||||||
7:30am | EUR | ECB Monetary Policy Meeting Accounts | |||||||
8:30am | USD | Non-Farm Employment Change | 231K | 280K | |||||
USD | Unemployment Rate | 5.4% | 5.5% | ||||||
USD | Average Hourly Earnings m/m | 0.2% | 0.3% | ||||||
USD | Unemployment Claims | 270K | 271K | ||||||
10:00am | USD | Factory Orders m/m | -0.5% | -0.4% | |||||
10:30am | USD | Natural Gas Storage | 74B | 75B | |||||
11:10am | EUR | ECB President Draghi Speaks |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.