Live Cattle Chart for Review along with Support and Resistance levels for Friday 7.28.2017

____________________________________________________________

Voted #1 Blog and #1 Brokerage Services on TraderPlanet for 2016!! 

_____________________________________________________________

Chart of the day for review:

October cattle to fill the gap at 117 level on a counter trend bounce?

"Live

Good Trading

Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors.  You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.

Futures Trading Levels

7-28-2017

Contract September 2017  SP500 Nasdaq100 Dow Jones Mini Russell Dollar Index
Resistance 3 2506.00 6142.42 21887 1466.30 95.12
Resistance 2 2493.25 6069.08 21815 1456.70 94.53
Resistance 1 2482.50 5991.42 21776 1443.90 94.17
Pivot 2469.75 5918.08 21704 1434.30 93.58
Support 1 2459.00 5840.42 21665 1421.50 93.22
Support 2 2446.25 5767.08 21593 1411.90 92.63
Support 3 2435.50 5689.42 21554 1399.10 92.27
Contract August Gold Sept. Silver Sept. Crude Oil Sept.  Bonds Sept.  Euro
Resistance 3 1275.5 17.00 50.48 154 18/32 1.1907
Resistance 2 1270.3 16.91 49.86 153 31/32 1.1858
Resistance 1 1264.4 16.73 49.49 153  8/32 1.1780
Pivot 1259.2 16.64 48.87 152 21/32 1.1731
Support 1 1253.3 16.46 48.50 151 30/32 1.1653
Support 2 1248.1 16.37 47.88 151 11/32 1.1604
Support 3 1242.2 16.19 47.51 150 20/32 1.1526
Contract Dec.  Corn Sept. Wheat November Beans Dec. SoyMeal Sept. Nat Gas
Resistance 3 393.0 491.0 1021.83 336.97 3.09
Resistance 2 391.8 488.3 1017.17 333.93 3.04
Resistance 1 389.8 484.0 1012.33 331.47 3.00
Pivot 388.5 481.3 1007.67 328.43 2.95
Support 1 386.5 477.0 1002.8 326.0 2.9
Support 2 385.3 474.3 998.17 322.93 2.86
Support 3 383.3 470.0 993.33 320.47 2.82

Economic Reports, source: 

http://app.bettertrader.co

Economic Reports Friday July, 28th

This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgement in trading.

Leave a Reply