Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Wednesday October 26, 2016
Greetings!
Continuing with our educational videos, this time a great introductory video into managed systems, trading systems and alternative investments in general when it comes to futures trading. https://vimeo.com/184390982
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 10.26.2016
Contract Dec. 2016 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2160.25 | 4949.17 | 18258 | 1239.13 | 99.50 |
Resistance 2 | 2155.00 | 4934.33 | 18215 | 1232.97 | 99.29 |
Resistance 1 | 2145.75 | 4910.17 | 18152 | 1223.03 | 98.99 |
Pivot | 2140.50 | 4895.33 | 18109 | 1216.87 | 98.79 |
Support 1 | 2131.25 | 4871.17 | 18046 | 1206.93 | 98.49 |
Support 2 | 2126.00 | 4856.33 | 18003 | 1200.77 | 98.28 |
Support 3 | 2116.75 | 4832.17 | 17940 | 1190.83 | 97.98 |
Contract | Dec. Gold | Dec. Silver | Dec. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1295.5 | 18.19 | 51.80 | 166 6/32 | 1.0990 |
Resistance 2 | 1286.5 | 18.01 | 51.37 | 165 22/32 | 1.0960 |
Resistance 1 | 1280.4 | 17.88 | 50.59 | 165 5/32 | 1.0936 |
Pivot | 1271.4 | 17.70 | 50.16 | 164 21/32 | 1.0906 |
Support 1 | 1265.3 | 17.57 | 49.38 | 164 4/32 | 1.0882 |
Support 2 | 1256.3 | 17.39 | 48.95 | 163 20/32 | 1.0852 |
Support 3 | 1250.2 | 17.26 | 48.17 | 163 3/32 | 1.0828 |
Contract | Dec. Corn | Dec. Wheat | Nov. Beans | Dec. SoyMeal | Nov. Nat Gas |
Resistance 3 | 356.9 | 415.8 | 1013.83 | 318.30 | 2.97 |
Resistance 2 | 354.6 | 411.3 | 1005.42 | 314.60 | 2.92 |
Resistance 1 | 351.9 | 407.8 | 998.08 | 311.40 | 2.85 |
Pivot | 349.6 | 403.3 | 989.67 | 307.70 | 2.81 |
Support 1 | 346.9 | 399.8 | 982.3 | 304.5 | 2.7 |
Support 2 | 344.6 | 395.3 | 973.92 | 300.80 | 2.69 |
Support 3 | 341.9 | 391.8 | 966.58 | 297.60 | 2.61 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:04pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
WedOct 26 | 2:00am | EUR |
GfK German Consumer Climate
|
10.1 | 10.0 | ||||
3:00am | EUR |
German Import Prices m/m
|
0.1% | -0.2% | |||||
4:00am | EUR |
Italian Retail Sales m/m
|
0.2% | -0.3% | |||||
4:30am | GBP |
BBA Mortgage Approvals
|
37.3K | 37.0K | |||||
8:30am | USD |
Goods Trade Balance
|
-60.6B | -59.2B | |||||
USD |
Prelim Wholesale Inventories m/m
|
0.1% | -0.2% | ||||||
9:45am | USD |
Flash Services PMI
|
52.4 | 52.3 | |||||
10:00am | USD |
New Home Sales
|
601K | 609K | |||||
10:30am | USD |
Crude Oil Inventories
|
0.7M | -5.2M |