Jump to a section in this post:
1. Market Commentary
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
3. Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Support and Resistance Levels – March Corn, March Wheat, Jan Beans, March Silver
5. Economic Reports for Thursday, December 29 2011
1. Market Commentary
View the Holiday Trading Hours here.
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
Contract (Dec. 2011) | SP500 (big & Mini) |
Nasdaq100 (big & Mini) |
Dow Jones (big & Mini) |
Mini Russell |
Resistance Level 3 | 1274.53 | 2317.00 | 12335 | 762.90 |
Resistance Level 2 | 1267.77 | 2303.50 | 12280 | 756.50 |
Resistance Level 1 | 1256.63 | 2283.00 | 12185 | 745.20 |
Pivot Point | 1249.87 | 2269.50 | 12130 | 738.80 |
Support Level 1 | 1238.73 | 2249.00 | 12035 | 727.50 |
Support Level 2 | 1231.97 | 2235.50 | 11980 | 721.10 |
Support Level 3 | 1220.83 | 2215.00 | 11885 | 709.80 |
3. Support & Resistance Levels for Gold, Euro, Crude Oil, and U.S. T-Bonds
Contract | Feb. Gold | Dec. Euro | Jan. Crude Oil | March. Bonds |
Resistance Level 3 | 1616.0 | 1.3228 | 103.72 | 147 7/32 |
Resistance Level 2 | 1605.2 | 1.3161 | 102.72 | 145 29/32 |
Resistance Level 1 | 1579.2 | 1.3057 | 101.12 | 145 2/32 |
Pivot Point | 1568.4 | 1.2990 | 100.12 | 143 24/32 |
Support Level 1 | 1542.4 | 1.2886 | 98.52 | 142 29/32 |
Support Level 2 | 1531.6 | 1.2819 | 97.52 | 141 19/32 |
Support Level 3 | 1505.6 | 1.2715 | 95.92 | 140 24/32 |
4. Support & Resistance Levels for Corn, Wheat, Beans and Silver
Contract | March Corn | March Wheat | Jan. Beans | March. Silver |
Resistance Level 3 | 663.3 | 671.7 | 1244.75 | 3020.7 |
Resistance Level 2 | 654.8 | 663.8 | 1231.75 | 2949.8 |
Resistance Level 1 | 647.3 | 656.9 | 1219.00 | 2826.2 |
Pivot Point | 638.8 | 649.1 | 1206.00 | 2755.3 |
Support Level 1 | 631.3 | 642.2 | 1193.3 | 2631.7 |
Support Level 2 | 622.8 | 634.3 | 1180.25 | 2560.8 |
Support Level 3 | 615.3 | 627.4 | 1167.50 | 2437.2 |
5. Economic Reports
German Prelim CPI
All Day
M3 Money Supply
4:00am
Private Loans
4:00am
Unemployment Claims
8:30am
Chicago PMI
9:45am
Pending Home Sales
10:00am
Natural Gas Storage
10:30am
Crude Oil Inventories
11:00am