Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Tuesday April 15, 2014
Hello Traders,
For 2014 I would like to wish all of you discipline and patience in your trading!
Mini Russell daily chart for your review below.

If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract June 2014 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1858.00 | 3552.17 | 16408 | 1145.57 | 80.23 |
Resistance 2 | 1843.00 | 3518.58 | 16261 | 1134.73 | 80.07 |
Resistance 1 | 1833.25 | 3492.42 | 16176 | 1122.67 | 79.94 |
Pivot | 1818.25 | 3458.83 | 16029 | 1111.83 | 79.78 |
Support 1 | 1808.50 | 3432.67 | 15944 | 1099.77 | 79.66 |
Support 2 | 1793.50 | 3399.08 | 15797 | 1088.93 | 79.50 |
Support 3 | 1783.75 | 3372.92 | 15712 | 1076.87 | 79.37 |
Contract | June Gold | May Silver | May Crude Oil | June Bonds | June Euro |
Resistance 3 | 1345.4 | 2059.7 | 105.51 | 135 23/32 | 1.3905 |
Resistance 2 | 1338.4 | 2036.8 | 105.03 | 135 13/32 | 1.3884 |
Resistance 1 | 1332.7 | 2017.7 | 104.30 | 134 30/32 | 1.3849 |
Pivot | 1325.7 | 1994.8 | 103.82 | 134 20/32 | 1.3828 |
Support 1 | 1320.0 | 1975.7 | 103.09 | 134 5/32 | 1.3793 |
Support 2 | 1313.0 | 1952.8 | 102.61 | 133 27/32 | 1.3772 |
Support 3 | 1307.3 | 1933.7 | 101.88 | 133 12/32 | 1.3737 |
Contract | May Corn | May Wheat | May Beans | May SoyMeal | May bean Oil |
Resistance 3 | 515.9 | 684.8 | 1495.17 | 489.73 | 42.47 |
Resistance 2 | 511.3 | 683.3 | 1486.08 | 484.77 | 42.37 |
Resistance 1 | 507.2 | 681.0 | 1481.17 | 481.93 | 42.31 |
Pivot | 502.6 | 679.5 | 1472.08 | 476.97 | 42.21 |
Support 1 | 498.4 | 677.3 | 1467.2 | 474.1 | 42.2 |
Support 2 | 493.8 | 675.8 | 1458.08 | 469.17 | 42.05 |
Support 3 | 489.7 | 673.5 | 1453.17 | 466.33 | 41.99 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:09pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
TueApr 15 | Tentative | EUR | Trade Balance | 13.9B | 13.7B | ||||
5:00am | EUR | German ZEW Economic Sentiment | 46.3 | 46.6 | |||||
EUR | ZEW Economic Sentiment | 60.7 | 61.5 | ||||||
EUR | Trade Balance | ||||||||
8:30am | USD | Core CPI m/m | 0.1% | 0.1% | |||||
USD | CPI m/m | 0.1% | 0.1% | ||||||
USD | Empire State Manufacturing Index | 8.2 | 5.6 | ||||||
8:45am | USD | Fed Chair Yellen Speaks | |||||||
9:00am | USD | TIC Long-Term Purchases | 14.6B | 7.3B | |||||
10:00am | USD | NAHB Housing Market Index | 50 | 47 | |||||
3:00pm | USD | FOMC Member Plosser Speaks | |||||||
8:00pm | USD | FOMC Member Kocherlakota Speaks |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.