Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
Daily chart of the mini SP 500 for your review below along with possible support levels below:

Good Trading
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
Futures Trading Levels
5-18-2017
Contract June 2017 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2409.33 | 5768.17 | 21038 | 1390.30 | 98.71 |
Resistance 2 | 2392.17 | 5708.33 | 20889 | 1377.70 | 98.34 |
Resistance 1 | 2378.83 | 5670.17 | 20772 | 1369.30 | 98.02 |
Pivot | 2361.67 | 5610.33 | 20623 | 1356.70 | 97.65 |
Support 1 | 2348.33 | 5572.17 | 20506 | 1348.30 | 97.32 |
Support 2 | 2331.17 | 5512.33 | 20357 | 1335.70 | 96.95 |
Support 3 | 2317.83 | 5474.17 | 20240 | 1327.30 | 96.63 |
Contract | June Gold | July Silver | July Crude Oil | June Bonds | June Euro |
Resistance 3 | 1279.8 | 17.40 | 51.79 | 155 4/32 | 1.1277 |
Resistance 2 | 1272.4 | 17.17 | 50.86 | 154 24/32 | 1.1232 |
Resistance 1 | 1260.5 | 16.89 | 50.24 | 154 9/32 | 1.1180 |
Pivot | 1253.1 | 16.66 | 49.31 | 153 29/32 | 1.1136 |
Support 1 | 1241.2 | 16.37 | 48.69 | 153 14/32 | 1.1084 |
Support 2 | 1233.8 | 16.14 | 47.76 | 153 2/32 | 1.1039 |
Support 3 | 1221.9 | 15.86 | 47.14 | 152 19/32 | 1.0987 |
Contract | July Corn | July Wheat | July Beans | July SoyMeal | July Nat Gas |
Resistance 3 | 373.8 | 436.3 | 967.42 | 321.03 | 3.31 |
Resistance 2 | 371.5 | 432.4 | 962.08 | 318.17 | 3.28 |
Resistance 1 | 368.8 | 429.1 | 953.42 | 312.83 | 3.23 |
Pivot | 366.5 | 425.2 | 948.08 | 309.97 | 3.20 |
Support 1 | 363.8 | 421.8 | 939.4 | 304.6 | 3.2 |
Support 2 | 361.5 | 417.9 | 934.08 | 301.77 | 3.12 |
Support 3 | 358.8 | 414.6 | 925.42 | 296.43 | 3.07 |
Economic Reports, Source:
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgement in trading.