Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
* Market Volatility Is About to Increase — Will You Be Ready?
Looking at gold and stock index futures along with charts as published on TheStreet.com
** MLK trading schedule is modified for Monday, please see below and visit for more details:
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 01.13.2017
Contract March 2017 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2295.83 | 5111.58 | 20091 | 1403.13 | 102.93 |
Resistance 2 | 2283.17 | 5078.17 | 19986 | 1388.07 | 102.35 |
Resistance 1 | 2273.83 | 5057.08 | 19901 | 1373.63 | 101.86 |
Pivot | 2261.17 | 5023.67 | 19796 | 1358.57 | 101.28 |
Support 1 | 2251.83 | 5002.58 | 19711 | 1344.13 | 100.79 |
Support 2 | 2239.17 | 4969.17 | 19606 | 1329.07 | 100.21 |
Support 3 | 2229.83 | 4948.08 | 19521 | 1314.63 | 99.72 |
Contract | Feb. Gold | March Silver | Feb. Crude Oil | Mar. Bonds | March Euro |
Resistance 3 | 1221.7 | 17.23 | 55.05 | 154 30/32 | 1.0819 |
Resistance 2 | 1214.4 | 17.12 | 54.28 | 154 15/32 | 1.0765 |
Resistance 1 | 1205.2 | 16.96 | 53.67 | 153 17/32 | 1.0706 |
Pivot | 1197.9 | 16.86 | 52.90 | 153 2/32 | 1.0652 |
Support 1 | 1188.7 | 16.70 | 52.29 | 152 4/32 | 1.0593 |
Support 2 | 1181.4 | 16.59 | 51.52 | 151 21/32 | 1.0539 |
Support 3 | 1172.2 | 16.43 | 50.91 | 150 23/32 | 1.0480 |
Contract | March Corn | March Wheat | Mar. Beans | March SoyMeal | Feb. Nat Gas |
Resistance 3 | 368.2 | 444.5 | 1087.58 | 348.13 | 3.61 |
Resistance 2 | 364.1 | 437.3 | 1064.42 | 338.37 | 3.53 |
Resistance 1 | 361.2 | 431.8 | 1052.33 | 333.13 | 3.45 |
Pivot | 357.1 | 424.5 | 1029.17 | 323.37 | 3.37 |
Support 1 | 354.2 | 419.0 | 1017.1 | 318.1 | 3.3 |
Support 2 | 350.1 | 411.8 | 993.92 | 308.37 | 3.22 |
Support 3 | 347.2 | 406.3 | 981.83 | 303.13 | 3.14 |
All times are Eastern time Zone (EST)
source:http://www.forexfactory.com/calendar.php
Date | 3:27pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriJan 13 | 2:00am | EUR |
German WPI m/m
|
0.3% | 0.1% | ||||
4:30am | GBP |
BOE Credit Conditions Survey
|
|||||||
GBP |
MPC Member Saunders Speaks
|
||||||||
8:30am | USD |
Core Retail Sales m/m
|
0.5% | 0.2% | |||||
USD |
PPI m/m
|
0.1% | 0.4% | ||||||
USD |
Retail Sales m/m
|
0.5% | 0.1% | ||||||
USD |
Core PPI m/m
|
0.3% | 0.4% | ||||||
9:30am | USD |
FOMC Member Harker Speaks
|
|||||||
10:00am | USD |
Prelim UoM Consumer Sentiment
|
98.6 | 98.2 | |||||
USD |
Business Inventories m/m
|
0.3% | -0.2% | ||||||
USD |
Prelim UoM Inflation Expectations
|
2.2% |