NASDAQ 100 WEEKLY Chart 5.17.2017

Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.

Like us on FacebookFollow us on TwitterView our profile on LinkedInFind us on Google+Cannon Trading Futures Trading Resistance & Support Levels and Economic ReportsFind us on Yelp  

I ran out of meaningful words of wisdom today…….

Instead, I am sharing mini NASDAQ 100 WEEKLY chart for your review:

dd1f729f 0782 480e 84a8 5c005e83c753

Good Trading

Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors.  You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.

Futures Trading Levels

5-17-2017

Contract June 2017  SP500 Nasdaq100 Dow Jones Mini Russell Dollar Index
Resistance 3 2414.17 5766.42 21091 1413.90 99.36
Resistance 2 2409.33 5746.83 21043 1405.40 99.07
Resistance 1 2403.42 5735.42 20990 1399.50 98.56
Pivot 2398.58 5715.83 20942 1391.00 98.27
Support 1 2392.67 5704.42 20889 1385.10 97.76
Support 2 2387.83 5684.83 20841 1376.60 97.47
Support 3 2381.92 5673.42 20788 1370.70 96.96
Contract June Gold July Silver June Crude Oil June  Bonds June  Euro
Resistance 3 1249.8 17.18 50.01 153 11/32 1.1268
Resistance 2 1244.4 17.02 49.69 152 23/32 1.1192
Resistance 1 1240.7 16.92 49.13 152  6/32 1.1148
Pivot 1235.3 16.77 48.81 151 18/32 1.1071
Support 1 1231.6 16.67 48.25 151  1/32 1.1027
Support 2 1226.2 16.51 47.93 150 13/32 1.0951
Support 3 1222.5 16.41 47.37 149 28/32 1.0907
Contract July  Corn July Wheat July Beans July SoyMeal July Nat Gas
Resistance 3 372.8 432.5 991.08 325.03 3.48
Resistance 2 370.8 429.3 983.92 321.27 3.42
Resistance 1 369.3 426.8 980.08 319.13 3.33
Pivot 367.3 423.5 972.92 315.37 3.27
Support 1 365.8 421.0 969.1 313.2 3.2
Support 2 363.8 417.8 961.92 309.47 3.12
Support 3 362.3 415.3 958.08 307.33 3.02

Economic Reports,  Source: 

http://app.bettertrader.co

6c077bdc 9b94 4b87 b524 915f370ca0df

This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgement in trading.

Leave a Reply