Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
Dear Traders,
* Sometimes our biggest challenge when trading is simply NOT TO GET INTO A TRADE….One of my client said: “I am getting paid to wait”…
** This week and next week, crude oil numbers come out Thursday at 10 AM central since the markets were closed Monday.
Learning to be selective and controlling to urge to just get into a trade because otherwise “you feel you are not doing your job” is not easy but this is definitely one of the steps you as a trader must master in order to be part of the very small percentage of traders who actually make it….
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 12.29.2016
Contract March 2017 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2284.83 | 5021.42 | 20029 | 1396.77 | 104.31 |
Resistance 2 | 2276.17 | 5000.33 | 19975 | 1387.83 | 103.94 |
Resistance 1 | 2260.83 | 4962.42 | 19878 | 1374.67 | 103.60 |
Pivot | 2252.17 | 4941.33 | 19824 | 1365.73 | 103.23 |
Support 1 | 2236.83 | 4903.42 | 19727 | 1352.57 | 102.88 |
Support 2 | 2228.17 | 4882.33 | 19673 | 1343.63 | 102.51 |
Support 3 | 2212.83 | 4844.42 | 19576 | 1330.47 | 102.17 |
Contract | Feb. Gold | March Silver | Feb. Crude Oil | Mar. Bonds | March Euro |
Resistance 3 | 1154.6 | 16.47 | 55.15 | 151 7/32 | 1.0617 |
Resistance 2 | 1149.9 | 16.31 | 54.76 | 150 16/32 | 1.0570 |
Resistance 1 | 1146.6 | 16.20 | 54.34 | 150 2/32 | 1.0513 |
Pivot | 1141.9 | 16.03 | 53.95 | 149 11/32 | 1.0467 |
Support 1 | 1138.6 | 15.92 | 53.53 | 148 29/32 | 1.0410 |
Support 2 | 1133.9 | 15.76 | 53.14 | 148 6/32 | 1.0363 |
Support 3 | 1130.6 | 15.65 | 52.72 | 147 24/32 | 1.0306 |
Contract | March Corn | March Wheat | Mar. Beans | March SoyMeal | Feb. Nat Gas |
Resistance 3 | 360.4 | 416.5 | 1033.92 | 328.53 | 4.19 |
Resistance 2 | 357.6 | 413.0 | 1028.33 | 326.37 | 4.04 |
Resistance 1 | 352.9 | 407.3 | 1022.42 | 323.33 | 3.96 |
Pivot | 350.1 | 403.8 | 1016.83 | 321.17 | 3.81 |
Support 1 | 345.4 | 398.0 | 1010.9 | 318.1 | 3.7 |
Support 2 | 342.6 | 394.5 | 1005.33 | 315.97 | 3.58 |
Support 3 | 337.9 | 388.8 | 999.42 | 312.93 | 3.49 |
All times are Eastern time Zone (EST)
source:http://www.forexfactory.com/calendar.php
Date | 4:06pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuDec 29 | 2:00am | GBP |
Nationwide HPI m/m
|
0.2% | 0.1% | ||||
4:00am | EUR |
M3 Money Supply y/y
|
4.4% | 4.4% | |||||
EUR |
Private Loans y/y
|
1.9% | 1.8% | ||||||
Tentative | EUR |
Italian 10-y Bond Auction
|
1.97|1.6 | ||||||
8:30am | USD |
Unemployment Claims
|
277K | 275K | |||||
USD |
Goods Trade Balance
|
-61.5B | -61.9B | ||||||
USD |
Prelim Wholesale Inventories m/m
|
0.1% | -0.4% | ||||||
10:30am | USD |
Natural Gas Storage
|
-219B | -209B | |||||
11:00am | USD |
Crude Oil Inventories
|
-1.3M | 2.3M |