Jump to a section in this post:
1. Market Commentary
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
3. Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Economic Reports for Monday April 23, 2012
Hello Traders,
Good reading material for the weekend on our
have a great weekend!
GOOD TRADING!
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
Contract (June 2012) | SP500 (big & Mini) |
Nasdaq100 (big & Mini) |
Dow Jones (big & Mini) |
Mini Russell |
Resistance 3 | 1389.77 | 2735.00 | 13080 | 821.97 |
Resistance 2 | 1386.38 | 2721.00 | 13054 | 815.33 |
Resistance 1 | 1380.57 | 2698.00 | 13017 | 807.87 |
Pivot | 1377.18 | 2684.00 | 12991 | 801.23 |
Support 1 | 1371.37 | 2661.00 | 12954 | 793.77 |
Support 2 | 1367.98 | 2647.00 | 12928 | 787.13 |
Support 3 | 1362.17 | 2624.00 | 12891 | 779.67 |
3. Support & Resistance Levels for Gold, Euro, Crude Oil, and U.S. T-Bonds
Contract | June Gold | June Euro | May Crude Oil | June Bonds |
Resistance 3 | 1657.6 | 1.3351 | 106.68 | 142 30/32 |
Resistance 2 | 1652.9 | 1.3290 | 105.68 | 142 17/32 |
Resistance 1 | 1648.0 | 1.3254 | 104.86 | 142 10/32 |
Pivot | 1643.3 | 1.3193 | 103.86 | 141 29/32 |
Support 1 | 1638.4 | 1.3157 | 103.04 | 141 22/32 |
Support 2 | 1633.7 | 1.3096 | 102.04 | 141 9/32 |
Support 3 | 1628.8 | 1.3060 | 101.22 | 141 2/32 |
4. Support & Resistance Levels for Corn, Wheat, Beans and Silver
Contract | May Corn | May Wheat | May Beans | May Silver |
Resistance 3 | 633.6 | 630.3 | 1495.00 | 3221.2 |
Resistance 2 | 626.2 | 627.4 | 1475.50 | 3205.8 |
Resistance 1 | 614.6 | 621.6 | 1462.50 | 3184.7 |
Pivot | 607.2 | 618.7 | 1443.00 | 3169.3 |
Support 1 | 595.6 | 612.8 | 1430.0 | 3148.2 |
Support 2 | 588.2 | 609.9 | 1410.50 | 3132.8 |
Support 3 | 576.6 | 604.1 | 1397.50 | 3111.7 |
5. Economic Reports
3:00am EUR
French Flash Manufacturing PMI
3:00am EUR
French Flash Services PMI
3:30am EUR
German Flash Manufacturing PMI
3:30am EUR
German Flash Services PMI
4:00am EUR
Flash Manufacturing PMI
4:00am EUR
Flash Services PMI