Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Friday September 11, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Greetings!
UPDATED LEVELS FOR THE DECEMBER CONTRACTS IN THE S/R LEVELS SECTION BELOW.
Did you know Cannon offers FOREX trading including the MT4 platform? Check out our Trading Systems/ALGO Trading and Managed Accounts section!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Dec. 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 1996.92 | 4428.75 | 16660 | 1174.00 | 96.85 |
Resistance 2 | 1977.08 | 4373.00 | 16507 | 1163.40 | 96.53 |
Resistance 1 | 1958.17 | 4328.00 | 16358 | 1154.60 | 96.03 |
Pivot | 1938.33 | 4272.25 | 16205 | 1146.00 | 95.71 |
Support 1 | 1919.42 | 4227.25 | 16056 | 1137.20 | 95.21 |
Support 2 | 1900.58 | 4171.50 | 15903 | 1124.60 | 94.89 |
Support 3 | 1880.67 | 4126.50 | 15754 | 1115.80 | 94.39 |
Contract | Dec. Gold | Dec. Silver | Oct. Crude Oil | Dec. Bonds | Sept. Euro |
Resistance 3 | 1126.5 | 15.13 | 49.39 | 155 16/32 | 1.1450 |
Resistance 2 | 1120.3 | 14.99 | 47.72 | 155 2/32 | 1.1373 |
Resistance 1 | 1114.9 | 14.82 | 46.71 | 154 13/32 | 1.1326 |
Pivot | 1108.7 | 14.68 | 45.04 | 153 31/32 | 1.1249 |
Support 1 | 1103.3 | 14.51 | 44.03 | 153 10/32 | 1.1202 |
Support 2 | 1097.1 | 14.37 | 42.36 | 152 28/32 | 1.1125 |
Support 3 | 1091.7 | 14.20 | 41.35 | 152 7/32 | 1.1078 |
Contract | Dec. Corn | Dec. Wheat | Nov Beans | Dec. SoyMeal | Oct. Nat Gas |
Resistance 3 | 385.1 | 489.2 | 889.75 | 313.30 | 2.80 |
Resistance 2 | 379.9 | 484.3 | 884.50 | 311.70 | 2.77 |
Resistance 1 | 377.1 | 481.2 | 879.25 | 309.20 | 2.72 |
Pivot | 371.9 | 476.3 | 874.00 | 307.60 | 2.69 |
Support 1 | 369.1 | 473.2 | 868.8 | 305.1 | 2.6 |
Support 2 | 363.9 | 468.3 | 863.50 | 303.50 | 2.61 |
Support 3 | 361.1 | 465.2 | 858.25 | 301.00 | 2.57 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:14pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriSep 11 | 2:00am | EUR | German Final CPI m/m | 0.0% | 0.0% | ||||
EUR | German WPI m/m | 0.2% | 0.1% | ||||||
4:00am | EUR | Italian Industrial Production m/m | 0.9% | -1.1% | |||||
Day 1 | EUR | ECOFIN Meetings | |||||||
8:30am | USD | PPI m/m | -0.1% | 0.2% | |||||
USD | Core PPI m/m | 0.1% | 0.3% | ||||||
10:00am | USD | Prelim UoM Consumer Sentiment | 91.4 | 91.9 | |||||
USD | Prelim UoM Inflation Expectations | 2.8% | |||||||
2:00pm | USD | Federal Budget Balance | -82.3B | -149.2B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.