Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday June 10, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Hello Traders,
I personally start trading the September mini SP this Friday but most traders will rollover tomorrow:
Rollover Notice for Stock Index Futures
Important notice: For those of you trading any stock index futures contracts, i.e., the E-mini S&P, E-mini NASDAQ, E-mini Dow Jones, the “Big” pit-traded S&P 500, etc., it is extremely important to remember that tomorrow, Thursday, June 11th, at 8:30 am CDT Time is rollover day.
Starting June 11th, the September 2015 futures contracts will be the front month contracts. It is recommended that all new positions be placed in the September 2015 contract as of June 11th. Volume in the June 2015 contracts will begin to drop off until its expiration on Friday June 19th.
The month code for September is U5.
Traders with electronic trading software should make sure that defaults reflect the proper contract as of Thursday morning.
Please close any open June Currency positions by the close on Friday the 12th.
Should you have any further question please contact your broker.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Sept. 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2132.33 | 4574.75 | 18304 | 1288.67 | 96.10 |
Resistance 2 | 2118.17 | 4533.00 | 18131 | 1277.13 | 95.68 |
Resistance 1 | 2108.33 | 4504.00 | 18033 | 1270.37 | 95.14 |
Pivot | 2091.17 | 4462.25 | 17876 | 1257.83 | 94.72 |
Support 1 | 2080.33 | 4440.25 | 17763 | 1250.07 | 94.19 |
Support 2 | 2062.17 | 4400.50 | 17600 | 1237.53 | 93.77 |
Support 3 | 2052.33 | 4371.50 | 17501 | 1230.77 | 93.23 |
Contract | Aug. Gold | July Silver | July Crude Oil | Sept. Bonds | June Euro |
Resistance 3 | 1210.8 | 16.44 | 63.20 | 150 | 1.1517 |
Resistance 2 | 1201.3 | 16.31 | 62.51 | 149 15/32 | 1.1452 |
Resistance 1 | 1193.3 | 16.14 | 61.83 | 148 19/32 | 1.1390 |
Pivot | 1183.8 | 16.02 | 61.14 | 148 2/32 | 1.1325 |
Support 1 | 1175.8 | 15.85 | 60.46 | 147 6/32 | 1.1263 |
Support 2 | 1166.3 | 15.72 | 59.77 | 146 21/32 | 1.1198 |
Support 3 | 1158.3 | 15.55 | 59.09 | 145 25/32 | 1.1136 |
Contract | July Corn | July Wheat | July Beans | July SoyMeal | July Nat Gas |
Resistance 3 | 371.8 | 553.2 | 964.83 | 322.13 | 3.04 |
Resistance 2 | 368.8 | 544.8 | 960.67 | 320.27 | 2.98 |
Resistance 1 | 363.0 | 529.2 | 955.08 | 317.33 | 2.94 |
Pivot | 360.0 | 520.8 | 950.92 | 315.47 | 2.88 |
Support 1 | 354.3 | 505.2 | 945.3 | 312.5 | 2.8 |
Support 2 | 351.3 | 496.8 | 941.17 | 310.67 | 2.79 |
Support 3 | 345.5 | 481.2 | 935.58 | 307.73 | 2.75 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:21pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuJun 11 | 1:30am | EUR | French Final Non-Farm Payrolls q/q | -0.1% | -0.1% | ||||
2:45am | EUR | French CPI m/m | 0.3% | 0.1% | |||||
8:30am | USD | Core Retail Sales m/m | 0.7% | 0.1% | |||||
USD | Retail Sales m/m | 1.1% | 0.0% | ||||||
USD | Unemployment Claims | 277K | 276K | ||||||
USD | Import Prices m/m | 0.9% | -0.3% | ||||||
10:00am | USD | Business Inventories m/m | 0.2% | 0.1% | |||||
10:30am | USD | Natural Gas Storage | 114B | 132B | |||||
1:01pm | USD | 30-y Bond Auction | 3.04|2.2 |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading