Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
![]()
|
|
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 12.09.2016
Contract Dec. 2016 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2274.00 | 4908.83 | 19862 | 1423.03 | 103.55 |
Resistance 2 | 2262.75 | 4889.17 | 19763 | 1405.37 | 102.41 |
Resistance 1 | 2255.00 | 4875.33 | 19691 | 1396.43 | 101.76 |
Pivot | 2243.75 | 4855.67 | 19592 | 1378.77 | 100.63 |
Support 1 | 2236.00 | 4841.83 | 19520 | 1369.83 | 99.98 |
Support 2 | 2224.75 | 4822.17 | 19421 | 1352.17 | 98.84 |
Support 3 | 2217.00 | 4808.33 | 19349 | 1343.23 | 98.19 |
Contract | Feb. Gold | March Silver | Jan. Crude Oil | Mar. Bonds | Dec. Euro |
Resistance 3 | 1188.6 | 17.50 | 52.57 | 153 3/32 | 1.1074 |
Resistance 2 | 1184.7 | 17.40 | 51.74 | 152 7/32 | 1.0976 |
Resistance 1 | 1178.8 | 17.24 | 51.28 | 151 | 1.0797 |
Pivot | 1174.9 | 17.13 | 50.45 | 150 4/32 | 1.0699 |
Support 1 | 1169.0 | 16.97 | 49.99 | 148 29/32 | 1.0520 |
Support 2 | 1165.1 | 16.87 | 49.16 | 148 1/32 | 1.0422 |
Support 3 | 1159.2 | 16.71 | 48.70 | 146 26/32 | 1.0243 |
Contract | March Corn | March Wheat | Jan. Beans | March SoyMeal | Jan. Nat Gas |
Resistance 3 | 368.7 | 416.6 | 1055.83 | 327.17 | 4.03 |
Resistance 2 | 364.3 | 412.9 | 1048.67 | 324.03 | 3.88 |
Resistance 1 | 358.9 | 410.6 | 1037.83 | 318.87 | 3.80 |
Pivot | 354.6 | 406.9 | 1030.67 | 315.73 | 3.65 |
Support 1 | 349.2 | 404.6 | 1019.8 | 310.6 | 3.6 |
Support 2 | 344.8 | 400.9 | 1012.67 | 307.43 | 3.42 |
Support 3 | 339.4 | 398.6 | 1001.83 | 302.27 | 3.35 |
All times are Eastern time Zone (EST)
source:http://www.forexfactory.com/calendar.php
Date | 3:34pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuDec 8 | 1:30am | EUR |
French Final Non-Farm Payrolls q/q
|
0.3% | 0.3% | ||||
All Day | EUR |
Italian Bank Holiday
|
|||||||
7:45am | EUR |
Minimum Bid Rate
|
0.00% | 0.00% | |||||
8:30am | EUR |
ECB Press Conference
|
|||||||
USD |
Unemployment Claims
|
272K | 268K | ||||||
10:30am | USD |
Natural Gas Storage
|
-50B |