Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Friday December 6, 2013
Hello Traders,
For 2013 I would like to wish all of you discipline and patience in your trading!
Two useful links to share with you today:
The 2014 commodity and futures interactive trading calendar is now posted at: https://www.cannontrading.com/tools/2012-futures-calendar
Great source for contract specifications, trading hours and other useful information available at: http://www.cmegroup.com/trading/products/#sortField=oi&sortAsc=false
I was informed that our blog is being nominated for the STAR award by traderplanet.com which is very nice to hear and know that the work and amount of time we put into it is not going unnoticed!
I have gotten and getting great feedback from many of you and would appreciate if you can take a couple of seconds to vote at:
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Dec. 2013 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1803.42 | 3513.67 | 15970 | 1134.23 | 81.28 |
Resistance 2 | 1798.83 | 3502.83 | 15935 | 1129.87 | 81.06 |
Resistance 1 | 1791.17 | 3490.42 | 15873 | 1125.43 | 80.67 |
Pivot | 1786.58 | 3479.58 | 15838 | 1121.07 | 80.45 |
Support 1 | 1778.92 | 3467.17 | 15776 | 1116.63 | 80.05 |
Support 2 | 1774.33 | 3456.33 | 15741 | 1112.27 | 79.83 |
Support 3 | 1766.67 | 3443.92 | 15679 | 1107.83 | 79.44 |
Contract | Feb. Gold | Mar. Silver | Jan. Crude Oil | Mar. Bonds | Dec. Euro |
Resistance 3 | 1267.7 | 2018.0 | 98.87 | 130 1/32 | 1.3852 |
Resistance 2 | 1255.5 | 1995.0 | 98.43 | 129 23/32 | 1.3765 |
Resistance 1 | 1240.8 | 1967.5 | 97.89 | 129 11/32 | 1.3717 |
Pivot | 1228.6 | 1944.5 | 97.45 | 129 1/32 | 1.3630 |
Support 1 | 1213.9 | 1917.0 | 96.91 | 128 21/32 | 1.3582 |
Support 2 | 1201.7 | 1894.0 | 96.47 | 128 11/32 | 1.3495 |
Support 3 | 1187.0 | 1866.5 | 95.93 | 127 31/32 | 1.3447 |
Contract | Dec Corn | March Wheat | Jan .Beans | Jan. SoyMeal | Jan. bean Oil |
Resistance 3 | 441.3 | 652.8 | 1347.33 | 440.10 | 41.22 |
Resistance 2 | 439.0 | 652.7 | 1338.67 | 436.10 | 40.96 |
Resistance 1 | 436.3 | 652.3 | 1333.33 | 432.10 | 40.78 |
Pivot | 434.0 | 652.2 | 1324.67 | 428.10 | 40.52 |
Support 1 | 431.3 | 651.8 | 1319.3 | 424.1 | 40.3 |
Support 2 | 429.0 | 651.7 | 1310.67 | 420.10 | 40.08 |
Support 3 | 426.3 | 651.3 | 1305.33 | 416.10 | 39.90 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:05pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriDec 6 | 2:45am | EUR | French Gov Budget Balance | -80.8B | |||||
EUR | French Trade Balance | -5.1B | -5.8B | ||||||
6:00am | EUR | German Factory Orders m/m | -0.4% | 3.3% | |||||
8:30am | USD | Non-Farm Employment Change | 180K | 204K | |||||
USD | Unemployment Rate | 7.2% | 7.3% | ||||||
USD | Average Hourly Earnings m/m | 0.2% | 0.1% | ||||||
USD | Core PCE Price Index m/m | 0.1% | 0.1% | ||||||
USD | Personal Spending m/m | 0.3% | 0.2% | ||||||
USD | Personal Income m/m | 0.3% | 0.5% | ||||||
9:55am | USD | Prelim UoM Consumer Sentiment | 76.2 | 75.1 | |||||
USD | Prelim UoM Inflation Expectations | 2.9% | |||||||
3:00pm | USD | FOMC Member Evans Speaks | |||||||
USD | Consumer Credit m/m | 14.6B | 13.7B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.