Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday October 13, 2016
Greetings!
There will be no market commentary today.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 10.11.2016
Contract Dec. 2016 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2154.75 | 4880.50 | 18255 | 1240.67 | 98.74 |
Resistance 2 | 2147.75 | 4861.25 | 18188 | 1236.03 | 98.40 |
Resistance 1 | 2140.25 | 4838.75 | 18125 | 1229.67 | 98.17 |
Pivot | 2133.25 | 4819.50 | 18058 | 1225.03 | 97.82 |
Support 1 | 2125.75 | 4797.00 | 17995 | 1218.67 | 97.59 |
Support 2 | 2118.75 | 4777.75 | 17928 | 1214.03 | 97.25 |
Support 3 | 2111.25 | 4755.25 | 17865 | 1207.67 | 97.02 |
Contract | Dec. Gold | Dec. Silver | Nov. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1270.2 | 17.92 | 52.26 | 165 8/32 | 1.1149 |
Resistance 2 | 1265.4 | 17.78 | 51.71 | 164 26/32 | 1.1124 |
Resistance 1 | 1260.9 | 17.66 | 50.98 | 164 16/32 | 1.1084 |
Pivot | 1256.1 | 17.52 | 50.43 | 164 2/32 | 1.1059 |
Support 1 | 1251.6 | 17.40 | 49.70 | 163 24/32 | 1.1019 |
Support 2 | 1246.8 | 17.26 | 49.15 | 163 10/32 | 1.0994 |
Support 3 | 1242.3 | 17.14 | 48.42 | 163 | 1.0954 |
Contract | Dec. Corn | Dec. Wheat | Nov. Beans | Dec. SoyMeal | Nov. Nat Gas |
Resistance 3 | 356.8 | 426.5 | 991.42 | 313.57 | 3.33 |
Resistance 2 | 352.7 | 420.3 | 981.33 | 310.03 | 3.30 |
Resistance 1 | 344.8 | 408.5 | 963.42 | 303.27 | 3.26 |
Pivot | 340.7 | 402.3 | 953.33 | 299.73 | 3.22 |
Support 1 | 332.8 | 390.5 | 935.4 | 293.0 | 3.2 |
Support 2 | 328.7 | 384.3 | 925.33 | 289.43 | 3.14 |
Support 3 | 320.8 | 372.5 | 907.42 | 282.67 | 3.10 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:11pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuOct 13 | 2:00am | EUR |
German Final CPI m/m
|
0.1% | 0.1% | ||||
8:30am | USD |
Unemployment Claims
|
252K | 249K | |||||
USD |
Import Prices m/m
|
0.1% | -0.2% | ||||||
Tentative | GBP |
BOE Gov Carney Speaks
|
|||||||
10:30am | USD |
Natural Gas Storage
|
84B | 80B | |||||
11:00am | USD |
Crude Oil Inventories
|
0.4M | -3.0M | |||||
1:01pm | USD |
30-y Bond Auction
|
2.48|2.1 |