Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
There will be no market commentary today.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 12.13.2016
Contract Dec. 2016 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2280.42 | 4972.75 | 19925 | 1415.60 | 102.56 |
Resistance 2 | 2272.58 | 4944.75 | 19867 | 1405.30 | 102.19 |
Resistance 1 | 2262.42 | 4907.75 | 19802 | 1389.90 | 101.60 |
Pivot | 2254.58 | 4879.75 | 19744 | 1379.60 | 101.23 |
Support 1 | 2244.42 | 4842.75 | 19679 | 1364.20 | 100.64 |
Support 2 | 2236.58 | 4814.75 | 19621 | 1353.90 | 100.27 |
Support 3 | 2226.42 | 4777.75 | 19556 | 1338.50 | 99.68 |
Contract | Feb. Gold | March Silver | Jan. Crude Oil | Mar. Bonds | Dec. Euro |
Resistance 3 | 1186.2 | 17.89 | 56.20 | 149 30/32 | 1.0813 |
Resistance 2 | 1177.1 | 17.58 | 55.35 | 149 11/32 | 1.0734 |
Resistance 1 | 1170.8 | 17.36 | 53.87 | 148 31/32 | 1.0686 |
Pivot | 1161.7 | 17.05 | 53.02 | 148 12/32 | 1.0607 |
Support 1 | 1155.4 | 16.83 | 51.54 | 148 | 1.0559 |
Support 2 | 1146.3 | 16.52 | 50.69 | 147 13/32 | 1.0480 |
Support 3 | 1140.0 | 16.30 | 49.21 | 147 1/32 | 1.0432 |
Contract | March Corn | March Wheat | Jan. Beans | March SoyMeal | Jan. Nat Gas |
Resistance 3 | 367.3 | 427.8 | 1052.83 | 327.73 | 3.71 |
Resistance 2 | 364.2 | 422.8 | 1046.67 | 324.47 | 3.66 |
Resistance 1 | 362.3 | 420.0 | 1038.83 | 320.33 | 3.58 |
Pivot | 359.2 | 415.0 | 1032.67 | 317.07 | 3.53 |
Support 1 | 357.3 | 412.3 | 1024.8 | 312.9 | 3.5 |
Support 2 | 354.2 | 407.3 | 1018.67 | 309.67 | 3.40 |
Support 3 | 352.3 | 404.5 | 1010.83 | 305.53 | 3.33 |
All times are Eastern time Zone (EST)
source:http://www.forexfactory.com/calendar.php
Date | 3:31pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
TueDec 13 | 2:00am | EUR |
German Final CPI m/m
|
0.1% | 0.1% | ||||
EUR |
German WPI m/m
|
0.3% | 0.4% | ||||||
4:00am | EUR |
Italian Industrial Production m/m
|
0.3% | -0.8% | |||||
4:30am | GBP |
CPI y/y
|
1.1% | 0.9% | |||||
GBP |
PPI Input m/m
|
-0.4% | 4.6% | ||||||
GBP |
RPI y/y
|
2.1% | 2.0% | ||||||
GBP |
Core CPI y/y
|
1.3% | 1.2% | ||||||
GBP |
HPI y/y
|
7.3% | 7.7% | ||||||
GBP |
PPI Output m/m
|
0.2% | 0.6% | ||||||
5:00am | EUR |
German ZEW Economic Sentiment
|
14.2 | 13.8 | |||||
EUR |
Employment Change q/q
|
0.3% | 0.4% | ||||||
EUR |
ZEW Economic Sentiment
|
16.5 | 15.8 | ||||||
6:00am | USD |
NFIB Small Business Index
|
96.7 | 94.9 | |||||
8:30am | USD |
Import Prices m/m
|
-0.3% | 0.5% | |||||
1:01pm | USD |
30-y Bond Auction
|
2.90|2.1 |