Daily Support & Resistance Levels | Mini-S&P 500 Futures Dec. 10 |
Mini-Nasdaq 100 Futures Dec. 10 |
Mini-Dow Futures Dec. 10 |
Mini Russell 2000 Futures Dec.10 |
30-year US Bond Futures Dec. 10 |
10-Year US Note Futures Dec. 10 |
---|---|---|---|---|---|---|
Support 3 | 1146.25 | 2001.50 | 10877 | 675.20 | 13209 | 12615.5 |
Support 2 | 1150.75 | 2013.00 | 10919 | 682.80 | 13300 | 12624.5 |
Support 1 | 1155.75 | 2020.00 | 10942 | 687.00 | 13326 | 12702.5 |
Resistance 1 | 1165.00 | 2032.00 | 10987 | 695.00 | 13519 | 12721 |
Resistance 2 | 11.71.25 | 2051.00 | 11010 | 701.60 | 13612 | 12726.5 |
Resistance 3 | 1174.75 | 2063.00 | 11115 | 707.40 | 13627 | 12810.5 |
Daily Support & Resistance Levels |
Gold Futures Dec.2010 |
Silver Futures Dec. 2010 |
Copper Futures Dec. 2010 |
Crude Oil Futures Nov. 2010 |
Euro Curr. Dec. 2010 |
Dollar Index Dec. 2010 |
Support 3 | 1325.0 | 22.35 | 3.720 | 80.30 | 1.3781 | 76.29 |
Support 2 | 1337.0 | 22.86 | 3.758 | 81.53 | 13827 | 77.05 |
Support 1 | 1344.0 | 23.18 | 3.780 | 82.28 | 1.3873 | 77.15 |
Resistance 1 | 1356.0 | 23.69 | 3.820 | 82.79 | 1.4023 | 77.62 |
Resistance 2 | 1366.0 | 23.85 | 3.835 | 83.52 | 1.4067 | 77.75 |
Resistance 3 | 1375.0 | 24.08 | 3.867 | 84.43 | 1.4138 | 77.98 |
Continue reading “Daily Support & Resistance and Economic Data to be Released, October 11th 2010”