____________________________________________________________
Voted #1 Blog and #1 Brokerage Services on TraderPlanet for 2016!!
_____________________________________________________________
Today’s video:
Big grain report this coming Friday, June 30th.
If you need help hedging yourself with options, perhaps weekly options – please reach out to us and we will be happy to assist!
A good 4 minute video talking about the crop report and grains outlook here.
Good Trading
Futures Trading Levels
6-27-2017
Contract September 2017 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2463.17 | 5914.50 | 21591 | 1433.90 | 97.60 |
Resistance 2 | 2455.33 | 5883.25 | 21522 | 1426.90 | 97.38 |
Resistance 1 | 2445.67 | 5830.50 | 21445 | 1420.60 | 97.25 |
Pivot | 2437.83 | 5799.25 | 21376 | 1413.60 | 97.03 |
Support 1 | 2428.17 | 5746.50 | 21299 | 1407.30 | 96.90 |
Support 2 | 2420.33 | 5715.25 | 21230 | 1400.30 | 96.68 |
Support 3 | 2410.67 | 5662.50 | 21153 | 1394.00 | 96.55 |
Contract | August Gold | July Silver | August Crude Oil | Sept. Bonds | Sept. Euro |
Resistance 3 | 1279.2 | 17.29 | 44.83 | 157 28/32 | 1.1309 |
Resistance 2 | 1269.1 | 17.02 | 44.24 | 157 18/32 | 1.1290 |
Resistance 1 | 1256.7 | 16.77 | 43.81 | 157 8/32 | 1.1261 |
Pivot | 1246.6 | 16.50 | 43.22 | 156 30/32 | 1.1242 |
Support 1 | 1234.2 | 16.25 | 42.79 | 156 20/32 | 1.1212 |
Support 2 | 1224.1 | 15.98 | 42.20 | 156 10/32 | 1.1193 |
Support 3 | 1211.7 | 15.73 | 41.77 | 156 | 1.1164 |
Contract | July Corn | July Wheat | July Beans | July SoyMeal | July Nat Gas |
Resistance 3 | 364.7 | 456.8 | 919.92 | 299.20 | 3.15 |
Resistance 2 | 362.8 | 455.2 | 916.08 | 297.50 | 3.10 |
Resistance 1 | 360.9 | 452.6 | 911.42 | 295.80 | 3.07 |
Pivot | 359.1 | 450.9 | 907.58 | 294.10 | 3.02 |
Support 1 | 357.2 | 448.3 | 902.9 | 292.4 | 3.0 |
Support 2 | 355.3 | 446.7 | 899.08 | 290.70 | 2.95 |
Support 3 | 353.4 | 444.1 | 894.42 | 289.00 | 2.92 |
Economic Reports, source:
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgement in trading.