Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Wednesday February 17, 2016
Hello Traders,
For 2016 I would like to wish all of you discipline and patience in your trading!
Tough day in the markets, busy day after the long weekend = no commentary…..
TRADE SMART / TRADE SYSTEMS — for the current rankings as well as actual performance of trading systems traded at Striker, click here.
GOOD TRADING
Contract March 2016 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 1927.08 | 4206.25 | 16490 | 1017.23 | 97.73 |
Resistance 2 | 1909.92 | 4155.50 | 16346 | 1005.97 | 97.36 |
Resistance 1 | 1899.33 | 4123.00 | 16241 | 998.23 | 97.13 |
Pivot | 1882.17 | 4072.25 | 16097 | 986.97 | 96.76 |
Support 1 | 1871.58 | 4039.75 | 15992 | 979.23 | 96.53 |
Support 2 | 1854.42 | 3989.00 | 15848 | 967.97 | 96.16 |
Support 3 | 1843.83 | 3956.50 | 15743 | 960.23 | 95.93 |
Contract | Apr. Gold | March Silver | Mar. Crude Oil | Mar. Bonds | March Euro |
Resistance 3 | 1272.2 | 16.19 | 33.70 | 167 27/32 | 1.1348 |
Resistance 2 | 1254.2 | 15.97 | 32.61 | 167 5/32 | 1.1301 |
Resistance 1 | 1227.4 | 15.61 | 30.87 | 166 13/32 | 1.1226 |
Pivot | 1209.4 | 15.38 | 29.78 | 165 23/32 | 1.1179 |
Support 1 | 1182.6 | 15.02 | 28.04 | 164 31/32 | 1.1104 |
Support 2 | 1164.6 | 14.80 | 26.95 | 164 9/32 | 1.1057 |
Support 3 | 1137.8 | 14.44 | 25.21 | 163 17/32 | 1.0982 |
Contract | Mar. Corn | Mar. Wheat | Mar Beans | Mar. SoyMeal | March Nat Gas |
Resistance 3 | 369.2 | 471.5 | 892.58 | 271.60 | 2.05 |
Resistance 2 | 366.3 | 468.3 | 887.42 | 269.40 | 2.01 |
Resistance 1 | 364.7 | 466.3 | 883.58 | 267.10 | 1.97 |
Pivot | 361.8 | 463.0 | 878.42 | 264.90 | 1.92 |
Support 1 | 360.2 | 461.0 | 874.6 | 262.6 | 1.9 |
Support 2 | 357.3 | 457.8 | 869.42 | 260.40 | 1.84 |
Support 3 | 355.7 | 455.8 | 865.58 | 258.10 | 1.80 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:11pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
WedFeb 17 | 4:30am | GBP | Average Earnings Index 3m/y | 1.9% | 2.0% | ||||
GBP | Claimant Count Change | -2.9K | -4.3K | ||||||
GBP | Unemployment Rate | 5.0% | 5.1% | ||||||
Tentative | EUR | German 10-y Bond Auction | 0.59|1.1 | ||||||
8:30am | USD | Building Permits | 1.21M | 1.20M | |||||
USD | PPI m/m | -0.2% | -0.2% | ||||||
USD | Core PPI m/m | 0.1% | 0.1% | ||||||
USD | Housing Starts | 1.16M | 1.15M | ||||||
9:15am | USD | Capacity Utilization Rate | 76.7% | 76.5% | |||||
USD | Industrial Production m/m | 0.3% | -0.4% | ||||||
2:00pm | USD | FOMC Meeting Minutes | |||||||
6:00pm | USD | FOMC Member Bullard Speaks |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.