Hello Traders,
For 2014 I would like to wish all of you discipline and patience in your trading!
Hello Traders,
Veteran’s Day tomorrow. Banks are closed and currencies and bonds PIT SESSION only will have an early close, so for all that matters, normal trading day tomorrow but due to the fact that banks are closed we may see a lighter trading day. May…..
Below is a quick highlight for the week ahead from Econoday.com
It’s a relatively light week but key consumer numbers post. Retail sales have been volatile due to swings in auto sales and gasoline prices. Employment growth has been moderate at best and this week’s JOLTS report will indicate whether there is improvement in job openings. Despite the sluggish recovery, consumer sentiment has improved on more stable labor market conditions. Whether the trend continues will be seen in this coming week’s early reading on November consumer sentiment. Finally, initial jobless claims have been trending downward and this week’s number could be a market mover.
GOOD TRADING !
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time. Past performance is not indicative to future results.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Futures Trading Levels
Contract Dec. 2014 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2053.17 | 4221.00 | 17689 | 1191.60 | 88.87 |
Resistance 2 | 2044.08 | 4199.75 | 17629 | 1185.00 | 88.40 |
Resistance 1 | 2039.17 | 4186.50 | 17592 | 1181.70 | 88.15 |
Pivot | 2030.08 | 4165.25 | 17532 | 1175.10 | 87.68 |
Support 1 | 2025.17 | 4152.00 | 17495 | 1171.80 | 87.43 |
Support 2 | 2016.08 | 4130.75 | 17435 | 1165.20 | 86.96 |
Support 3 | 2011.17 | 4117.50 | 17398 | 1161.90 | 86.71 |
Contract | Dec. Gold | Dec.Silver | Dec. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1200.0 | 16.20 | 81.77 | 143 7/32 | 1.2573 |
Resistance 2 | 1188.7 | 16.04 | 80.81 | 142 23/32 | 1.2543 |
Resistance 1 | 1169.2 | 15.80 | 79.05 | 141 27/32 | 1.2483 |
Pivot | 1157.9 | 15.64 | 78.09 | 141 11/32 | 1.2453 |
Support 1 | 1138.4 | 15.40 | 76.33 | 140 15/32 | 1.2393 |
Support 2 | 1127.1 | 15.24 | 75.37 | 139 31/32 | 1.2363 |
Support 3 | 1107.6 | 15.00 | 73.61 | 139 3/32 | 1.2303 |
Contract | Dec Corn | Dec. Wheat | Jan. Beans | Dec. SoyMeal | Dec. bean Oil |
Resistance 3 | 385.8 | 520.6 | 1073.50 | 411.60 | 33.57 |
Resistance 2 | 381.4 | 519.4 | 1063.25 | 405.10 | 33.23 |
Resistance 1 | 375.3 | 518.3 | 1044.50 | 393.00 | 32.79 |
Pivot | 370.9 | 517.2 | 1034.25 | 386.50 | 32.45 |
Support 1 | 364.8 | 516.1 | 1015.5 | 374.4 | 32.0 |
Support 2 | 360.4 | 514.9 | 1005.25 | 367.90 | 31.67 |
Support 3 | 354.3 | 513.8 | 986.50 | 355.80 | 31.23 |
source: http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:31pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
TueNov 11 | All Day | EUR | French Bank Holiday | ||||||
7:30am | USD | NFIB Small Business Index | 95.1 | 95.3 | |||||
All Day | USD | Bank Holiday |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.