Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Tuesday November 22, 2016
Greetings!
Dear Traders,
If you enjoy our blog and the information we share, please vote for us as #1 under the “Blog Section” and provide us with the strength and energy to continue and providing you with the best tips and information on this blog!!
On a different note, please review Thanksgiving holiday trading schedule:
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Levels for Trade Date of 11.21.2016
Contract Dec. 2016 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2219.50 | 4937.67 | 19049 | 1342.17 | 101.99 |
Resistance 2 | 2208.00 | 4899.83 | 18989 | 1334.03 | 101.75 |
Resistance 1 | 2201.50 | 4878.92 | 18954 | 1327.97 | 101.33 |
Pivot | 2190.00 | 4841.08 | 18894 | 1319.83 | 101.09 |
Support 1 | 2183.50 | 4820.17 | 18859 | 1313.77 | 100.68 |
Support 2 | 2172.00 | 4782.33 | 18799 | 1305.63 | 100.44 |
Support 3 | 2165.50 | 4761.42 | 18764 | 1299.57 | 100.02 |
Contract | Dec. Gold | Dec. Silver | Jan. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1231.1 | 16.98 | 51.18 | 154 20/32 | 1.0740 |
Resistance 2 | 1224.4 | 16.87 | 49.85 | 154 8/32 | 1.0700 |
Resistance 1 | 1218.7 | 16.73 | 49.13 | 153 28/32 | 1.0670 |
Pivot | 1212.0 | 16.62 | 47.80 | 153 16/32 | 1.0630 |
Support 1 | 1206.3 | 16.48 | 47.08 | 153 4/32 | 1.0600 |
Support 2 | 1199.6 | 16.37 | 45.75 | 152 24/32 | 1.0560 |
Support 3 | 1193.9 | 16.23 | 45.03 | 152 12/32 | 1.0530 |
Contract | Dec. Corn | Dec. Wheat | Jan. Beans | Dec. SoyMeal | Dec. Nat Gas |
Resistance 3 | 355.8 | 420.4 | 1042.92 | 332.57 | 3.07 |
Resistance 2 | 352.9 | 416.1 | 1032.08 | 326.63 | 3.02 |
Resistance 1 | 351.3 | 413.2 | 1026.17 | 323.17 | 2.99 |
Pivot | 348.4 | 408.8 | 1015.33 | 317.23 | 2.94 |
Support 1 | 346.8 | 405.9 | 1009.4 | 313.8 | 2.9 |
Support 2 | 343.9 | 401.6 | 998.58 | 307.83 | 2.86 |
Support 3 | 342.3 | 398.7 | 992.67 | 304.37 | 2.84 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:50pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
TueNov 22 | 4:30am | GBP |
Public Sector Net Borrowing
|
5.9B | 10.1B | ||||
Tentative | GBP |
10-y Bond Auction
|
1.08|2.0 | ||||||
6:00am | GBP |
CBI Industrial Order Expectations
|
-8 | -17 | |||||
6:30am | GBP |
MPC Member Forbes Speaks
|
|||||||
10:00am | EUR |
Consumer Confidence
|
-8 | -8 | |||||
USD |
Existing Home Sales
|
5.43M | 5.47M | ||||||
USD |
Richmond Manufacturing Index
|
1 | -4 |