Jump to a section in this post:
1. Market Commentary
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
3. Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Support and Resistance Levels – March Corn, March Wheat, Jan Beans, March Silver
5.Economic Report for January 23, 2012
1. Market Commentary
Wishing all of you a great weekend and a good trading week to come.
Weekly newsletter for your review here:
https://www.cannontrading.com/news/price-map-march-british-pound-stock-market-not-physics
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
<
Contract (Dec. 2011) | SP500 (big & Mini) |
Nasdaq100 (big & Mini) |
Dow Jones (big & Mini) |
Mini Russell |
Resistance Level 3 | 1320.23 | 2449.83 | 12792 | 792.63 |
Resistance Level 2 | 1315.87 | 2443.17 | 12728 | 788.57 |
Resistance Level 1 | 1313.43 | 2439.33 | 12697 | 785.03 |
Pivot Point | 1309.07 | 2432.67 | 12633 | 780.97 |
Support Level 1 | 1306.63 | 2428.83 | 12602 | 777.43 |
Support Level 2 | 1302.27 | 2422.17 | 12538 | 773.37 |
Support Level 3 | 1299.83 | 2418.33 | 12507 | 769.83 |
3. Support & Resistance Levels for Gold, Euro, Crude Oil, and U.S. T-Bonds
Contract | Feb. Gold | Dec. Euro | Jan. Crude Oil | March. Bonds |
Resistance Level 3 | 1696.3 | 1.3088 | 103.05 | 143 12/32 |
Resistance Level 2 | 1681.7 | 1.3039 | 101.98 | 143 1/32 |
Resistance Level 1 | 1674.3 | 1.2988 | 100.16 | 142 14/32 |
Pivot Point | 1659.7 | 1.2939 | 99.09 | 142 3/32 |
Support Level 1 | 1652.3 | 1.2888 | 97.27 | 141 16/32 |
Support Level 2 | 1637.7 | 1.2839 | 96.20 | 141 5/32 |
Support Level 3 | 1630.3 | 1.2788 | 94.38 | 140 18/32 |
4. Support & Resistance Levels for Corn, Wheat, Beans and Silver
Contract | March Corn | March Wheat | Jan. Beans | March. Silver |
Resistance Level 3 | 628.5 | 626.0 | 1203.33 | 3456.0 |
Resistance Level 2 | 621.0 | 619.5 | 1198.67 | 3334.5 |
Resistance Level 1 | 616.3 | 615.0 | 1192.83 | 3271.0 |
Pivot Point | 608.8 | 608.5 | 1188.17 | 3149.5 |
Support Level 1 | 604.0 | 604.0 | 1182.3 | 3086.0 |
Support Level 2 | 596.5 | 597.5 | 1177.67 | 2964.5 |
Support Level 3 | 591.8 | 593.0 | 1171.83 | 2901.0 |
5. Economic Reports
Consumer Confidence
10:00am