| Daily Support & Résistance Levels | Mini-S&P 500 Futures Dec. 10 |
Mini-Nasdaq 100 Futures Dec. 10 |
Mini-Dow Futures Dec. 10 |
Mini Russell 2000 Futures Dec.10 |
30-year US Bond Futures Dec. 10 |
10-Year US Note Futures Dec. 10 |
|---|---|---|---|---|---|---|
| Support 3 | 1167.25 | 2051.50 | 11014 | 688.10 | 12926 | 12528 |
| Support 2 | 1172.00 | 2066.00 | 11053 | 692.70 | 13025 | 12602 |
| Support 1 | 1175.00 | 2076.00 | 11077 | 695.60 | 13109 | 12610 |
| Resistance 1 | 1186.25 | 2104.75 | 11164 | 709.50 | 13129 | 12621 |
| Resistance 2 | 1189.50 | 2118.00 | 11213 | 711.70 | 13210 | 12628 |
| Resistance 3 | 1196.75 | 2133.00 | 11289 | 719.70 | 13230 | 12707 |
| Daily Support & Resistance Levels |
Gold Futures Dec.2010 |
Silver Futures Dec. 2010 |
Copper Futures Dec. 2010 |
Crude Oil Futures Nov. 2010 |
Euro Curr. Dec. 2010 |
Dollar Index Dec. 2010 |
| Support 3 | 1273.7 | 21.36 | 3.695 | 79.90 | 1.3763 | .7634 |
| Support 2 | 1300.7 | 22.21 | 3.720 | 80.72 | 1.3819 | .7706 |
| Support 1 | 1315.6 | 23.16 | 3.752 | 81.11 | 1.3850 | .7740 |
| Resistance 1 | 1334.0 | 23.37 | 3.850 | 81.87 | 1.4042 | .7795 |
| Resistance 2 | 1343.0 | 23.65 | 3.868 | 82.49 | 1.4100 | .7802 |
| Resistance 3 | 1360.0 | 24.15 | 3.880 | 83.10 | 1.4156 | .7861 |
Updated: 22-Oct-10 07:55 ET
This Week’s Calendar
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | 10:00 | Existing Home Sales | Sep | NA | NA | 4.25M | 4.13M | NA |
| Oct 26 | 09:00 | Case-Shiller 20-city Index | Aug | NA | NA | NA | 3.18% | NA |
| Oct 26 | 10:00 | Consumer Confidence | Oct | NA | NA | NA | -0.5% | NA |
| Oct 26 | 10:00 | FHFA Home Price Index | Aug | NA | NA | 1.4 | -0.7 | NA |
| Oct 27 | 7:00 | MBA Mortgage Applications | 10/22 | NA | NA | NA | -10.5% | NA |
| Oct 27 | 8:30 | Durable Orders | Sep | NA | NA | 0.8% | 4.13M | -1.3% |
| Oct 27 | 8:30 | Durable Orders – ex transporation | Aug | NA | -0.2% | 4.25M | 2.0% | NA |
| Oct 27 | 10:00 | New Home Sales | Sep | NA | NA | 297K | 288K | NA |
| Oct 27 | 10:30 | Crude Inventories | 10/23 | NA | NA | NA | 0.667M | NA |
| Oct 28 | 8:30 | Initial Claims | 10/23 | NA | NA | NA | 452K | NA |
| Oct 28 | 8:30 | Continuing Claims | 10/16 | NA | NA | NA | 4441K | NA |
| Oct 29 | 8:30 | GDP-Adv. | Q3 | NA | NA | 2.4% | 1.7% | NA |
| Oct 29 | 8:30 | Chain Deflator-Adv. | Q3 | NA | NA | NA | 1.9% | NA |
| Oct 29 | 8:30 | Employment Cost Index | Q3 | NA | NA | 0.5% | 0.5% | NA |
| Oct 29 | 9:45 | Chicago PMI | Oct | NA | NA | NA | 60.40 | NA |
| Oct 29 | 9:55 | Michigan Sentiment – Final | Oct | NA | NA | 68.0 | 67.9 | NA |
Continue reading “Daily Support & Resistance and Economic Data to be Released, October 22nd 2010”


