Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday April 16, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Hello Traders,
Earnings season is well underway and it this point I am clueless as to which way one should trade this market outside the day-trading time frame….looks like we have about 200 mini NASDAQ points of “existing range/bans for now.
I would look for either a break higher or failure to do so as the first clue.
In between markets like crude oil and treasury bonds are providing some interesting day-trading set ups.
Mini NASDAQ 100 Heiken- Ashi daily chart below:

GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract June 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2126.67 | 4476.83 | 18246 | 1295.87 | 100.50 |
Resistance 2 | 2116.08 | 4452.92 | 18165 | 1286.53 | 100.04 |
Resistance 1 | 2108.42 | 4436.58 | 18098 | 1279.37 | 99.33 |
Pivot | 2097.83 | 4412.67 | 18017 | 1270.03 | 98.87 |
Support 1 | 2090.17 | 4396.33 | 17950 | 1262.87 | 98.16 |
Support 2 | 2079.58 | 4372.42 | 17869 | 1253.53 | 97.70 |
Support 3 | 2071.92 | 4356.08 | 17802 | 1246.37 | 96.99 |
Contract | June Gold | May Silver | May Crude Oil | June Bonds | June Euro |
Resistance 3 | 1224.5 | 16.75 | 60.61 | 166 10/32 | 1.0869 |
Resistance 2 | 1214.4 | 16.56 | 58.65 | 165 22/32 | 1.0790 |
Resistance 1 | 1208.4 | 16.43 | 57.31 | 165 1/32 | 1.0737 |
Pivot | 1198.3 | 16.24 | 55.35 | 164 13/32 | 1.0658 |
Support 1 | 1192.3 | 16.10 | 54.01 | 163 24/32 | 1.0605 |
Support 2 | 1182.2 | 15.91 | 52.05 | 163 4/32 | 1.0526 |
Support 3 | 1176.2 | 15.78 | 50.71 | 162 15/32 | 1.0473 |
Contract | May Corn | May Wheat | May Beans | May SoyMeal | May Nat Gas |
Resistance 3 | 386.2 | 489.0 | 987.75 | 322.87 | 2.79 |
Resistance 2 | 382.3 | 489.0 | 982.00 | 320.43 | 2.71 |
Resistance 1 | 379.2 | 489.0 | 973.50 | 315.97 | 2.65 |
Pivot | 375.3 | 489.0 | 967.75 | 313.53 | 2.57 |
Support 1 | 372.2 | 489.0 | 959.3 | 309.1 | 2.5 |
Support 2 | 368.3 | 489.0 | 953.50 | 306.63 | 2.44 |
Support 3 | 365.2 | 489.0 | 945.00 | 302.17 | 2.38 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:09pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuApr 16 | 4:00am | EUR | Italian Trade Balance | 1.21B | 0.22B | ||||
Tentative | EUR | Spanish 10-y Bond Auction | 1.23|1.9 | ||||||
Day 1 | ALL | G20 Meetings | |||||||
8:30am | USD | Building Permits | 1.08M | 1.10M | |||||
USD | Unemployment Claims | 284K | 281K | ||||||
USD | Housing Starts | 1.05M | 0.90M | ||||||
10:00am | USD | Philly Fed Manufacturing Index | 6.5 | 5.0 | |||||
10:30am | USD | Natural Gas Storage | 48B | 15B | |||||
1:00pm | USD | FOMC Member Lockhart Speaks | |||||||
3:00pm | USD | FOMC Member Fischer Speaks |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.