30 Year Bond Auction & Economic Reports 4.17.2015
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Friday April 17, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Hello Traders,
Traders need to keep track of their trading and in my opinion write a journal for many reasons. One of these reasons is repetitive market behavior on certain dates, certain times of the day/month etc.
I wrote before on how bonds have a weird volatile behavior the last 30 minutes of the last trading day of each month. Open a 1 minute chart and go back to the last trading days of each month and check for yourself….many times the volatility during these last 15-30 minutes is much greater than the whole week before….
Crude oil every Wednesday around 9:30 central when API comes out….
Bonds every second Thursday of the month when a little know event, called 30 year auction takes place….
Another example took place today. Option expiration day for energies saw a volatile , strong move in crude oil, heating oil, unleaded gas….If you are day trading crude, you need to be aware of this behavior and write it down so the next time it happens you will not get caught off guard.
Not only that, if you get to the point of confidence/ experience etc. you may actually LOOK for these specific times when volatility increases and both risk and opportunity increase as well.
So keep a journal, keep studying the markets and keep looking for ways to get an edge, even the slightest edge can make a difference.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract June 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2121.42 | 4459.17 | 18242 | 1283.20 | 100.11 |
Resistance 2 | 2113.08 | 4444.33 | 18168 | 1279.50 | 99.52 |
Resistance 1 | 2105.67 | 4427.67 | 18097 | 1274.70 | 98.65 |
Pivot | 2097.33 | 4412.83 | 18023 | 1271.00 | 98.06 |
Support 1 | 2089.92 | 4396.17 | 17952 | 1266.20 | 97.20 |
Support 2 | 2081.58 | 4381.33 | 17878 | 1262.50 | 96.61 |
Support 3 | 2074.17 | 4364.67 | 17807 | 1257.70 | 95.74 |
Contract | June Gold | May Silver | May Crude Oil | June Bonds | June Euro |
Resistance 3 | 1221.4 | 16.83 | 59.99 | 166 18/32 | 1.1052 |
Resistance 2 | 1215.1 | 16.65 | 58.70 | 165 24/32 | 1.0939 |
Resistance 1 | 1206.9 | 16.45 | 57.64 | 164 23/32 | 1.0859 |
Pivot | 1200.6 | 16.28 | 56.35 | 163 29/32 | 1.0746 |
Support 1 | 1192.4 | 16.08 | 55.29 | 162 28/32 | 1.0666 |
Support 2 | 1186.1 | 15.90 | 54.00 | 162 2/32 | 1.0553 |
Support 3 | 1177.9 | 15.70 | 52.94 | 161 1/32 | 1.0473 |
Contract | May Corn | May Wheat | May Beans | May SoyMeal | May Nat Gas |
Resistance 3 | 382.7 | 491.5 | 979.25 | 319.60 | 2.88 |
Resistance 2 | 380.1 | 491.3 | 973.50 | 316.60 | 2.78 |
Resistance 1 | 378.2 | 491.0 | 969.75 | 314.50 | 2.73 |
Pivot | 375.6 | 490.8 | 964.00 | 311.50 | 2.64 |
Support 1 | 373.7 | 490.5 | 960.3 | 309.4 | 2.6 |
Support 2 | 371.1 | 490.3 | 954.50 | 306.40 | 2.49 |
Support 3 | 369.2 | 490.0 | 950.75 | 304.30 | 2.44 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:47pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriApr 17 | 4:00am | EUR | Current Account | 27.4B | 29.4B | ||||
5:00am | EUR | Final CPI y/y | -0.1% | -0.1% | |||||
EUR | Final Core CPI y/y | 0.6% | 0.6% | ||||||
Day 2 | ALL | G20 Meetings | |||||||
8:30am | USD | CPI m/m | 0.2% | 0.2% | |||||
USD | Core CPI m/m | 0.2% | 0.2% | ||||||
10:00am | USD | Prelim UoM Consumer Sentiment | 93.8 | 93.0 | |||||
USD | CB Leading Index m/m | 0.3% | 0.2% | ||||||
USD | Prelim UoM Inflation Expectations | 3.0% | |||||||
Day 1 | ALL | IMF Meetings |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.