Jump to a section in this post:
1. Market Commentary
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
3. Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Support and Resistance Levels – March Corn, March Wheat, Jan Beans, March Silver
5. Economic Reports for Monday, December 12, 2011
Front month for equity indices is MARCH 2012
mini SP, mini Nasdaq, mini Russell, Mini Dow and few more are all March 2012
Symbol in most platforms for March mini SP is ESH2. Pay attention please!
Weekly newsletter for your review is now available on our website. Click here to view.
HAVE A GREAT WEEKEND!
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
Contract (Dec. 2011) | SP500 (big & Mini) |
Nasdaq100 (big & Mini) |
Dow Jones (big & Mini) |
Mini Russell |
Resistance Level 3 | 1277.00 | 2370.33 | 12323 | 783.00 |
Resistance Level 2 | 1264.65 | 2346.67 | 12227 | 763.00 |
Resistance Level 1 | 1257.70 | 2332.33 | 12168 | 752.90 |
Pivot Point | 1245.35 | 2308.67 | 12072 | 732.90 |
Support Level 1 | 1238.40 | 2294.33 | 12013 | 722.80 |
Support Level 2 | 1226.05 | 2270.67 | 11917 | 702.80 |
Support Level 3 | 1219.10 | 2256.33 | 11858 | 692.70 |
3. Support & Resistance Levels for Gold, Euro, Crude Oil, and U.S. T-Bonds
Contract | Feb. Gold | Dec. Euro | Jan. Crude Oil | March. Bonds |
Resistance Level 3 | 1737.8 | 1.3598 | 102.52 | 144 1/32 |
Resistance Level 2 | 1731.2 | 1.3516 | 101.07 | 143 13/32 |
Resistance Level 1 | 1723.6 | 1.3445 | 100.27 | 142 8/32 |
Pivot Point | 1717.0 | 1.3363 | 98.82 | 141 20/32 |
Support Level 1 | 1709.4 | 1.3292 | 98.02 | 140 15/32 |
Support Level 2 | 1702.8 | 1.3210 | 96.57 | 139 27/32 |
Support Level 3 | 1695.2 | 1.3139 | 95.77 | 138 22/32 |
4. Support & Resistance Levels for Corn, Wheat, Beans and Silver
Contract | March Corn | March Wheat | Jan. Beans | March. Silver |
Resistance Level 3 | 621.1 | 617.2 | 1157.17 | 3347.8 |
Resistance Level 2 | 612.2 | 608.3 | 1145.33 | 3293.7 |
Resistance Level 1 | 603.1 | 601.7 | 1123.92 | 3258.8 |
Pivot Point | 594.2 | 592.8 | 1112.08 | 3204.7 |
Support Level 1 | 585.1 | 586.2 | 1090.7 | 3169.8 |
Support Level 2 | 576.2 | 577.3 | 1078.83 | 3115.7 |
Support Level 3 | 567.1 | 570.7 | 1057.42 | 3080.8 |
5. Economic Reports
German WPI
2:00am
Federal Budget Balance
2:00pm