Weekly chart of the mini Russell 2000 for your review below.

Continue reading “Futures and Commodity Trading Levels for October 26th, 2010”
Weekly chart of the mini Russell 2000 for your review below.

Continue reading “Futures and Commodity Trading Levels for October 26th, 2010”
| Daily Support & Résistance Levels | Mini-S&P 500 Futures Dec. 10 |
Mini-Nasdaq 100 Futures Dec. 10 |
Mini-Dow Futures Dec. 10 |
Mini Russell 2000 Futures Dec.10 |
30-year US Bond Futures Dec. 10 |
10-Year US Note Futures Dec. 10 |
|---|---|---|---|---|---|---|
| Support 3 | 1167.25 | 2051.50 | 11014 | 688.10 | 12926 | 12528 |
| Support 2 | 1172.00 | 2066.00 | 11053 | 692.70 | 13025 | 12602 |
| Support 1 | 1175.00 | 2076.00 | 11077 | 695.60 | 13109 | 12610 |
| Resistance 1 | 1186.25 | 2104.75 | 11164 | 709.50 | 13129 | 12621 |
| Resistance 2 | 1189.50 | 2118.00 | 11213 | 711.70 | 13210 | 12628 |
| Resistance 3 | 1196.75 | 2133.00 | 11289 | 719.70 | 13230 | 12707 |
| Daily Support & Resistance Levels |
Gold Futures Dec.2010 |
Silver Futures Dec. 2010 |
Copper Futures Dec. 2010 |
Crude Oil Futures Nov. 2010 |
Euro Curr. Dec. 2010 |
Dollar Index Dec. 2010 |
| Support 3 | 1273.7 | 21.36 | 3.695 | 79.90 | 1.3763 | .7634 |
| Support 2 | 1300.7 | 22.21 | 3.720 | 80.72 | 1.3819 | .7706 |
| Support 1 | 1315.6 | 23.16 | 3.752 | 81.11 | 1.3850 | .7740 |
| Resistance 1 | 1334.0 | 23.37 | 3.850 | 81.87 | 1.4042 | .7795 |
| Resistance 2 | 1343.0 | 23.65 | 3.868 | 82.49 | 1.4100 | .7802 |
| Resistance 3 | 1360.0 | 24.15 | 3.880 | 83.10 | 1.4156 | .7861 |
Updated: 22-Oct-10 07:55 ET
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | 10:00 | Existing Home Sales | Sep | NA | NA | 4.25M | 4.13M | NA |
| Oct 26 | 09:00 | Case-Shiller 20-city Index | Aug | NA | NA | NA | 3.18% | NA |
| Oct 26 | 10:00 | Consumer Confidence | Oct | NA | NA | NA | -0.5% | NA |
| Oct 26 | 10:00 | FHFA Home Price Index | Aug | NA | NA | 1.4 | -0.7 | NA |
| Oct 27 | 7:00 | MBA Mortgage Applications | 10/22 | NA | NA | NA | -10.5% | NA |
| Oct 27 | 8:30 | Durable Orders | Sep | NA | NA | 0.8% | 4.13M | -1.3% |
| Oct 27 | 8:30 | Durable Orders – ex transporation | Aug | NA | -0.2% | 4.25M | 2.0% | NA |
| Oct 27 | 10:00 | New Home Sales | Sep | NA | NA | 297K | 288K | NA |
| Oct 27 | 10:30 | Crude Inventories | 10/23 | NA | NA | NA | 0.667M | NA |
| Oct 28 | 8:30 | Initial Claims | 10/23 | NA | NA | NA | 452K | NA |
| Oct 28 | 8:30 | Continuing Claims | 10/16 | NA | NA | NA | 4441K | NA |
| Oct 29 | 8:30 | GDP-Adv. | Q3 | NA | NA | 2.4% | 1.7% | NA |
| Oct 29 | 8:30 | Chain Deflator-Adv. | Q3 | NA | NA | NA | 1.9% | NA |
| Oct 29 | 8:30 | Employment Cost Index | Q3 | NA | NA | 0.5% | 0.5% | NA |
| Oct 29 | 9:45 | Chicago PMI | Oct | NA | NA | NA | 60.40 | NA |
| Oct 29 | 9:55 | Michigan Sentiment – Final | Oct | NA | NA | 68.0 | 67.9 | NA |
Continue reading “Daily Support & Resistance and Economic Data to be Released, October 22nd 2010”
| Daily Support & Résistance Levels | Mini-S&P 500 Futures Dec. 10 |
Mini-Nasdaq 100 Futures Dec. 10 |
Mini-Dow Futures Dec. 10 |
Mini Russell 2000 Futures Dec.10 |
30-year US Bond Futures Dec. 10 |
10-Year US Note Futures Dec. 10 |
|---|---|---|---|---|---|---|
| Support 3 | 1166.00 | 2071.00 | 10964 | 695.30 | 13119 | 12602 |
| Support 2 | 1172.25 | 2082.00 | 11028 | 699.90 | 13204 | 12616 |
| Support 1 | 1176.00 | 2090.00 | 11064 | 702.50 | 13213 | 12621 |
| Resistance 1 | 1182.25 | 2102.00 | 11132 | 707.30 | 13230 | 12707.5 |
| Resistance 2 | 1188.25 | 2118.00 | 11154 | 711.70 | 13303 | 12714 |
| Resistance 3 | 1196.75 | 2133.00 | 11213 | 719.70zb | 13320 | 12722 |
| Daily Support & Resistance Levels |
Gold Futures Dec.2010 |
Silver Futures Dec. 2010 |
Copper Futures Dec. 2010 |
Crude Oil Futures Nov. 2010 |
Euro Curr. Dec. 2010 |
Dollar Index Dec. 2010 |
| Support 3 | 1297.0 | 23.27 | 3.766 | 79.90 | 1.3867 | 76.33 |
| Support 2 | 1319.0 | 23.57 | 3.793 | 80.97 | 1.3909 | 76.75 |
| Support 1 | 1328.0 | 23.76 | 3.810 | 81.63 | 1.3956 | 77.21 |
| Resistance 1 | 1343.0 | 23.91 | 3.836 | 82.49 | 1.4042 | 77.65 |
| Resistance 2 | 1351.0 | 24.11 | 3.868 | 83.10 | 1.4100 | 77.84 |
| Resistance 3 | 1358.0 | 24.31 | 3.880 | 85.10 | 1.4156 | 78.02 |
Updated: 21-Oct-10 08:30 ET
Click on a “Release” for Insight
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Oct 21 | 08:30 | Initial Claims | 10/16 | 452K | 450K | 455K | 475K | 462K |
| Oct 21 | 08:30 | Continuing Claims | 10/09 | 94441K | 4450K | 4400K | 4450K | 4399K |
| Oct 21 | 08:30 | Leading Indicators | Sep | NA | 0.3% | 0.3% | 0.3% | |
| Oct 21 | 08:30 | Philadelphia Fed | Oct | NA | 1.5 | 1.4 | -0.7 |
Continue reading “Daily Support & Resistance and Economic Data to be Released, October 21th 2010”
Our Weekly Newsletter is Now Available for Your Review at:
*************************************************************************
https://www.cannontrading.com/community/newsletter/
************************************************************************* Continue reading “Weekly Futures Trading Newsletter and Daily Levels for October 21st 2010”
The 23rd anniversary of the 1987 crash was today and respectively, market finished down about 1.3%…..
Daily chart of the mini NASDAQ 100 for your review below. If the sell signal materializes, first target will be around 2019.00.
Continue reading “Futures Trading Market Levels for October 20th 2010”
Screen shot from today’s session during our “live charts” service where one can see realtime trade set ups below.
For a free trial please visit:
https://www.cannontrading.com/tools/intraday-futures-trading-signals

Continue reading “Futures & Commodity Trading Levels and Charts for October 15th 2010”
The FED keeps pumping money through its “Quantitative Easing” and the market continues to bounce higher.
Not sure how long this “game” will continue but a technical overview of the mini Russell (which I feel is the leader amongst indicies) is below for your information.

Continue reading “Futures Trading Levels & Economic Reports for October 14th 2010”
| Daily Support & Résistance Levels | Mini-S&P 500 Futures Dec. 10 |
Mini-Nasdaq 100 Futures Dec. 10 |
Mini-Dow Futures Dec. 10 |
Mini Russell 2000 Futures Dec.10 |
30-year US Bond Futures Dec. 10 |
10-Year US Note Futures Dec. 10 |
|---|---|---|---|---|---|---|
| Support 3 | 1151.00 | 2009.00 | 10843 | 681.70 | 13117 | 12528 |
| Support 2 | 1156.50 | 2020.00 | 10891 | 686.10 | 13209 | 12616 |
| Support 1 | 1162.75 | 2032.00 | 10946 | 691.00 | 13300 | 12626 |
| Resistance 1 | 1174.75 | 2058.75 | 11044 | 700.30 | 13314 | 12703 |
| Resistance 2 | 1181.50 | 2063.00 | 11115 | 706.60 | 13403 | 12707.5 |
| Resistance 3 | 1188.25 | 2083.00 | 11139 | 719.70 | 13412 | 12711 |
| Daily Support & Resistance Levels |
Gold Futures Dec.2010 |
Silver Futures Dec. 2010 |
Copper Futures Dec. 2010 |
Crude Oil Futures Nov. 2010 |
Euro Curr. Dec. 2010 |
Dollar Index Dec. 2010 |
| Support 3 | 1339.0 | 22.85 | 3.750 | 80.88 | 1.3768 | .7629 |
| Support 2 | 1348.0 | 23.16 | 3.771 | 81.69 | 1.3857 | .7705 |
| Support 1 | 1353.0 | 23.34 | 3.795 | 82.47 | 1.3912 | .7717 |
| Resistance 1 | 1366.0 | 23.68 | 3.841 | 82.99 | 1.4001 | .7754 |
| Resistance 2 | 1375.0 | 23.81 | 3.860 | 83.50 | 1.4026 | .7766 |
| Resistance 3 | 1391.0 | 24.09 | 3.880 | 84.43 | 1.4113 | .7778 |
Updated: 13-Oct-10 08:32 ET
Click on a “Release” for Insight
| Date | ET | Release | For | Actual Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|
| Oct 13 | 07:00 | MBA Mortgage Applications | 10/08 | NA | NA | -0.2% | |
| Oct 13 | 08:30 | Export Prices ex-ag. | Sep | NA | NA | 0.5% | |
| Oct 13 | 08:30 | Import Prices ex-oil | Sep | NA | NA | 0.3% | |
| Oct 13 | 14:00 | Treasury Budget | Sep | -$32.0B | -$33.5B | -$46.6B | |
| Oct 14 | 8:30 | Initial Claims | 10/09 | 450K | 450K | 445K | |
| Oct 14 | 8:30 | Continuing Claims | 10/02 | 4450K | 4450K | 4462K | |
| Oct 14 | 08:30 | PPI | Sep | 0.1% | 0.2% | 0.4% | |
| Oct 14 | 08:30 | Core PPI | Sep | 0.1% | 0.1% | 0.1% | |
| Oct 14 | 08:30 | Trade Balance | Aug | -$40.0B | -$44.5B | -$42.8B | |
| Oct 14 | 11:00 | Crude Inventories | 10/09 | NA | NA | 3.09M | |
| Oct 15 | 08:30 | CPI | Sep | 0.1% | 0.2% | 0.3% | |
| Oct 15 | 08:30 | Core CPI | Sep | 0.1% | 0.1% | 0.1% | |
| Oct 15 | 08:30 | Retail Sales | Sep | 0.2% | 0.4% | 0.4% | |
| Oct 15 | 08:30 | Retail Sales ex-auto | Sep | 0.1% | 0.4% | 0.6% | |
| Oct 15 | 08:30 | NY Fed – Empire Manufacturing Survey | Oct | 3.0 | 5.75 | 4.10 | |
| Oct 15 | 09:55 | Mich Sentiment | Oct | 67.0 | 68.5 | 68.2 | |
| Oct 15 | 10:00 | Business Inventories | Aug | 0.4% | 0.5% | 1.0% |
SEE FULL LIST HERE
13. OCT. 2010 Today´s Highlighted Splits
| SYMBOL | COMPANY | EVENT TITLE | EPS ESTIMATE | EPS ACTUAL | PREV. YEAR ACTIVITY | DATE/TIME (ET) |
|---|---|---|---|---|---|---|
| HST | Host Hotels & Resorts Inc. | Q3 2010 Host Hotels & Resorts Inc. Earnings Release | $ 0.11 | n/a | $ 0.11 | 13-Oct BMO |
| JPM | JPMorgan Chase & Co. | Q3 2010 JPMorgan Chase & Co. Earnings Release | $ 0.90 | n/a | $ 0.82 | 13-Oct 7:00 AM |
| APOL | Apollo Group | Q4 2010 Apollo Group Earnings Release | $ 1.30 | n/a | $ 1.06 | 13-Oct AMC |
| ACGY | Acergy S.A. | Q3 2010 Acergy S.A. Earnings Release | $ 0.28 | n/a | $ 0.29 | 13-Oct |
| MTOX | MEDTOX Scientific, Inc. | Q3 2010 MEDTOX Scientific, Inc. Earnings Release | $ 0.13 | n/a | $ 0.09 | 13-Oct 6:00 AM |
| TESS | TESSCO | Q2 2011 TESSCO Earnings Release | $ 0.44 | n/a | $ 0.51 | 13-Oct AMC |
Continue reading “Daily Support & Resistance and Economic Data to be Released, October 13th 2010”
| Daily Support & Résistance Levels | Mini-S&P 500 Futures Dec. 10 |
Mini-Nasdaq 100 Futures Dec. 10 |
Mini-Dow Futures Dec. 10 |
Mini Russell 2000 Futures Dec.10 |
30-year US Bond Futures Dec. 10 |
10-Year US Note Futures Dec. 10 |
|---|---|---|---|---|---|---|
| Support 3 | 1146.00 | 1989.00 | 10770 | 675.90 | 13209 | 12607 |
| Support 2 | 1150.50 | 2006.00 | 10851 | 680.00 | 13300 | 12625 |
| Support 1 | 1155.50 | 2016.50 | 10897 | 684.00 | 13326 | 12703 |
| Resistance 1 | 1165.00 | 2035.00 | 10984 | 696.90 | 13519 | 12722 |
| Resistance 2 | 1171.25 | 2051.00 | 11010 | 701.60 | 13612 | 12727.5 |
| Resistance 3 | 1174.75 | 2063.00 | 11115 | 707.40 | 12627 | 12810.5 |
| Daily Support & Resistance Levels |
Gold Futures Dec.2010 |
Silver Futures Dec. 2010 |
Copper Futures Dec. 2010 |
Crude Oil Futures Nov. 2010 |
Euro Curr. Dec. 2010 |
Dollar Index Dec. 2010 |
| Support 3 | 1308.5 | 22.35 | 3.720 | 80.30 | 1.3667 | .7705 |
| Support 2 | 1326.0 | 22.86 | 3.750 | 80.88 | 1.3740 | .7748 |
| Support 1 | 1341.0 | 22.96 | 3.780 | 81.55 | 1.3767 | .7773 |
| Resistance 1 | 1356.0 | 23.31 | 3.800 | 82.48 | 1.3831 | .7799 |
| Resistance 2 | 1366.0 | 23.40 | 3.822 | 83.50 | 1.3864 | .7817 |
| Resistance 3 | 1375.0 | 23.67 | 3.867 | 84.43 | 1.3924 | .7878 |
Updated: 12-Oct-10 7:59 ET
Click on a “Release” for Insight
| Date | ET | Release | For | Actual Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|
| Oct 12 | 14:00 | Minutes of FOMC Meeting | 9/21 | ||||
| Oct 13 | 07:00 | MBA Mortgage Applications | 10/08 | NA | NA | -0.2% | |
| Oct 13 | 08:30 | Export Prices ex-ag. | Sep | NA | NA | 0.5% | |
| Oct 13 | 08:30 | Import Prices ex-oil | Sep | NA | NA | 0.3% | |
| Oct 13 | 10:30 | Crude Inventories | 10/09 | NA | NA | 3.09M | |
| Oct 13 | 14:00 | Treasury Budget | Sep | -$32.0B | -$33.5B | -$46.6B | |
| Oct 14 | 08:30 | Initial Claims | 10/09 | 450K | 450K | 445K | |
| Oct 14 | 08:30 | Continuing Claims | 10/02 | 4450K | 4450K | 4462K | |
| Oct 14 | 08:30 | PPI | Sep | 0.1% | 0.2% | 0.4% | |
| Oct 14 | 08:30 | Core PPI | Sep | 0.1% | 0.1% | 0.1% | |
| Oct 14 | 08:30 | Trade Balance | Aug | -$40.0B | -$44.5B | -$42.8B | |
| Oct 15 | 08:30 | CPI | Sep | 0.1% | 0.2% | 0.3% | |
| Oct 15 | 08:30 | Core CPI | Sep | 0.1% | 0.1% | 0.1% | |
| Oct 15 | 08:30 | Retail Sales | Sep | 0.2% | 0.4% | 0.4% | |
| Oct 15 | 08:30 | Retail Sales ex-auto | Sep | 0.1% | 0.4% | 0.6% | |
| Oct 15 | 08:30 | NY Fed – Empire Manufacturing Survey | Oct | 3.0% | 5.75 | 4.10 | |
| Oct 15 | 09:55 | Mich Sentiment | Oct | 67.0 | 68.5 | 68.2 | |
| Oct 15 | 10:00 | Business Inventories | Aug | 0.4% | 0.5% | 1.0% |
12. OCT. 2010 – Today´s Highlighted Splits
| SYMBOL | COMPANY | EVENT TITLE | EPS ESTIMATE | EPS ACTUAL | PREV. YEAR ACTIVITY | DATE/TIME (ET) |
|---|---|---|---|---|---|---|
| INTC | Intel Corporation | Q3 2010 Intel Corporation Earnings Release | $ 0.50 | n/a | $ 0.33 | 12-Oct |
| CSX | CSX Corporation | Q3 2010 CSX Corporation Earnings Release | $ 1.04 | n/a | $ 0.74 | 12-Oct AMC |
| FAST | Fastenal | Q3 2010 Fastenal Earnings Release & September 2010 Sales Release | $ 0.50 | n/a | $ 0.32 | 12-Oct BMO |
| VOXX | Audiovox Corporation | Q2 2011 Audiovox Corporation Earnings Release | $ 0.00 | n/a | $ 0.04 | 12-Oct AMC |
| DIET | eDiets.com, Inc. | Preliminary Q3 2010 eDiets.com, Inc. Earnings Release | n/a | n/a | n/a | 12-Oct BMO |
| AIP.L | AIR PARTNER | Preliminary 2010 AIR PARTNER Earnings Release | n/a | n/a | n/a | 12-Oct BMO |
Continue reading “Daily Support & Resistance and Economic Data to be Released, October 12th 2010”
| Daily Support & Resistance Levels | Mini-S&P 500 Futures Dec. 10 |
Mini-Nasdaq 100 Futures Dec. 10 |
Mini-Dow Futures Dec. 10 |
Mini Russell 2000 Futures Dec.10 |
30-year US Bond Futures Dec. 10 |
10-Year US Note Futures Dec. 10 |
|---|---|---|---|---|---|---|
| Support 3 | 1146.25 | 2001.50 | 10877 | 675.20 | 13209 | 12615.5 |
| Support 2 | 1150.75 | 2013.00 | 10919 | 682.80 | 13300 | 12624.5 |
| Support 1 | 1155.75 | 2020.00 | 10942 | 687.00 | 13326 | 12702.5 |
| Resistance 1 | 1165.00 | 2032.00 | 10987 | 695.00 | 13519 | 12721 |
| Resistance 2 | 11.71.25 | 2051.00 | 11010 | 701.60 | 13612 | 12726.5 |
| Resistance 3 | 1174.75 | 2063.00 | 11115 | 707.40 | 13627 | 12810.5 |
| Daily Support & Resistance Levels |
Gold Futures Dec.2010 |
Silver Futures Dec. 2010 |
Copper Futures Dec. 2010 |
Crude Oil Futures Nov. 2010 |
Euro Curr. Dec. 2010 |
Dollar Index Dec. 2010 |
| Support 3 | 1325.0 | 22.35 | 3.720 | 80.30 | 1.3781 | 76.29 |
| Support 2 | 1337.0 | 22.86 | 3.758 | 81.53 | 13827 | 77.05 |
| Support 1 | 1344.0 | 23.18 | 3.780 | 82.28 | 1.3873 | 77.15 |
| Resistance 1 | 1356.0 | 23.69 | 3.820 | 82.79 | 1.4023 | 77.62 |
| Resistance 2 | 1366.0 | 23.85 | 3.835 | 83.52 | 1.4067 | 77.75 |
| Resistance 3 | 1375.0 | 24.08 | 3.867 | 84.43 | 1.4138 | 77.98 |
Continue reading “Daily Support & Resistance and Economic Data to be Released, October 11th 2010”