Battle of The Bond Bulge 12.04.2015
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Friday December 4, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Below is a chart courtesy of my colleague John Thorpe:
“Battle of the Bond Bulge”
If you like to have a free trial to our free software John used to draw the chart above, click here.
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Dec. 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2139.58 | 4852.58 | 18231 | 1226.87 | 102.75 |
Resistance 2 | 2117.42 | 4791.42 | 18050 | 1213.53 | 101.67 |
Resistance 1 | 2084.33 | 4701.33 | 17770 | 1192.27 | 99.74 |
Pivot | 2062.17 | 4640.17 | 17589 | 1178.93 | 98.66 |
Support 1 | 2029.08 | 4550.08 | 17309 | 1157.67 | 96.73 |
Support 2 | 2006.92 | 4488.92 | 17128 | 1144.33 | 95.65 |
Support 3 | 1973.83 | 4398.83 | 16848 | 1123.07 | 93.72 |
Contract | Feb. Gold | March Silver | Jan. Crude Oil | Mar. Bonds | Dec. Euro |
Resistance 3 | 1088.2 | 14.56 | 43.64 | 159 13/32 | 1.1619 |
Resistance 2 | 1076.4 | 14.35 | 42.71 | 157 24/32 | 1.1301 |
Resistance 1 | 1069.1 | 14.22 | 41.93 | 155 2/32 | 1.1125 |
Pivot | 1057.3 | 14.01 | 41.00 | 153 13/32 | 1.0807 |
Support 1 | 1050.0 | 13.88 | 40.22 | 150 23/32 | 1.0631 |
Support 2 | 1038.2 | 13.67 | 39.29 | 149 2/32 | 1.0313 |
Support 3 | 1030.9 | 13.54 | 38.51 | 146 12/32 | 1.0137 |
Contract | Mar. Corn | Mar. Wheat | Jan Beans | Jan. SoyMeal | Jan. Nat Gas |
Resistance 3 | 391.0 | 504.5 | 915.00 | 294.40 | 2.28 |
Resistance 2 | 384.5 | 494.3 | 906.50 | 291.40 | 2.24 |
Resistance 1 | 380.8 | 486.5 | 902.00 | 289.40 | 2.22 |
Pivot | 374.3 | 476.3 | 893.50 | 286.40 | 2.17 |
Support 1 | 370.5 | 468.5 | 889.0 | 284.4 | 2.1 |
Support 2 | 364.0 | 458.3 | 880.50 | 281.40 | 2.10 |
Support 3 | 360.3 | 450.5 | 876.00 | 279.40 | 2.08 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:20pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriDec 4 | 2:00am | EUR | German Factory Orders m/m | 1.3% | -1.7% | ||||
4:10am | EUR | Retail PMI | 51.3 | ||||||
All Day | ALL | OPEC Meetings | |||||||
8:30am | USD | Average Hourly Earnings m/m | 0.2% | 0.4% | |||||
USD | Non-Farm Employment Change | 201K | 271K | ||||||
USD | Unemployment Rate | 5.0% | 5.0% | ||||||
USD | Trade Balance | -40.6B | -40.8B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.