Economic Reports & Futures Levels 10.13.2015
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Tuesday October 13, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Dull day in most markets with low volume ( with the exception of the energy sector). I was trying to think of something helpful to share with my readers and couldn’t really think of anything specific….so instead I decided to share with you one of the post-its I have glued to one of my screens….my reminder of the need to stay disciplined to a system I developed…..it says:”STUPID PEOPLE do the same things looking to achieve different results. Don’t let your emotions run your trading. Let the system run, you put too much work & time into it. Learn from past mistakes and adjust”
So whatever speaks to you that will help you stick to your money management rules and be discipline, type it, print it, place it some where visible….
Every so often when I think I need to “manually interfere with my system”, I look at my post-it and take a small time out. That helps me stay disciplined.
Did you know Cannon offers FOREX trading including the MT4 platform? Check out our Trading Systems/ALGO Trading and Managed Accounts section!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Dec. 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2024.33 | 4418.92 | 17168 | 1173.73 | 95.27 |
Resistance 2 | 2018.42 | 4399.33 | 17106 | 1168.97 | 95.11 |
Resistance 1 | 2013.58 | 4385.42 | 17068 | 1164.53 | 95.00 |
Pivot | 2007.67 | 4365.83 | 17006 | 1159.77 | 94.83 |
Support 1 | 2002.83 | 4351.92 | 16968 | 1155.33 | 94.72 |
Support 2 | 1996.92 | 4332.33 | 16906 | 1150.57 | 94.56 |
Support 3 | 1992.08 | 4318.42 | 16868 | 1146.13 | 94.45 |
Contract | Dec. Gold | Dec. Silver | Nov. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1183.3 | 16.33 | 52.43 | 159 2/32 | 1.1439 |
Resistance 2 | 1176.0 | 16.20 | 51.28 | 158 16/32 | 1.1424 |
Resistance 1 | 1169.0 | 16.02 | 49.34 | 158 6/32 | 1.1398 |
Pivot | 1161.7 | 15.89 | 48.19 | 157 20/32 | 1.1383 |
Support 1 | 1154.7 | 15.71 | 46.25 | 157 10/32 | 1.1357 |
Support 2 | 1147.4 | 15.58 | 45.10 | 156 24/32 | 1.1342 |
Support 3 | 1140.4 | 15.40 | 43.16 | 156 14/32 | 1.1316 |
Contract | Dec. Corn | Dec. Wheat | Nov Beans | Dec. SoyMeal | Nov. Nat Gas |
Resistance 3 | 388.9 | 517.7 | 899.83 | 314.00 | 2.61 |
Resistance 2 | 387.1 | 514.1 | 897.17 | 312.10 | 2.59 |
Resistance 1 | 383.9 | 510.4 | 892.33 | 310.80 | 2.56 |
Pivot | 382.1 | 506.8 | 889.67 | 308.90 | 2.54 |
Support 1 | 378.9 | 503.2 | 884.8 | 307.6 | 2.5 |
Support 2 | 377.1 | 499.6 | 882.17 | 305.70 | 2.49 |
Support 3 | 373.9 | 495.9 | 877.33 | 304.40 | 2.46 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
TueOct 13 | 2:00am | EUR | German Final CPI m/m | -0.2% | -0.2% | ||||
EUR | German WPI m/m | -0.3% | -0.8% | ||||||
5:00am | EUR | German ZEW Economic Sentiment | 6.8 | 12.1 | |||||
EUR | ZEW Economic Sentiment | 30.1 | 33.3 | ||||||
6:00am | USD | NFIB Small Business Index | 95.6 | 95.9 | |||||
2:00pm | USD | Federal Budget Balance | 93.8B | -64.4B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.